Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
xwiki-platform-attachment 94% 27 191 1,199 27 24 0 1
xwiki-platform-extension 98% 17 221 1,424 10 64 0 4
xwiki-platform-help 95% 97 31,537 268,746 25 425 0 6
xwiki-platform-like 0 0 0 0 1 0 2
xwiki-platform-livedata 96% 30 190 1,049 24 8 0 1
xwiki-platform-model 92% 31 488 2,703 25 2 0 0
xwiki-platform-notifications 80% 796 6,530 40,170 774 441 0 5
xwiki-platform-security 78% 62 624 3,980 62 4 0 0
xwiki-platform-refactoring 93% 33 378 2,076 32 59 6 1
xwiki-platform-mention 96% 12 128 676 8 0 0 2
xwiki-platform-icon 96% 8 72 460 8 5 6 0
xwiki-platform-wiki 99% 17 163 934 0 1,325 8 2
xwiki-platform-panels 98% 11 99 576 10 70 0 0
xwiki-platform-sandbox 98% 1 574 3,274 0 27 0 0
xwiki-platform-captcha 92% 21 123 705 20 18 3 0
xwiki-platform-image 96% 17 173 1,019 7 4 0 2
xwiki-platform-rendering 94% 98 401 2,366 92 258 7 0
xwiki-platform-index 92% 84 302 1,945 83 209 2 0
xwiki-platform-search 99% 6 18 93 0 421 2 2
xwiki-platform-tour 99% 5 10 45 5 61 0 0
xwiki-platform-administration 94% 79 235 1,576 77 164 1 1
xwiki-platform-user 98% 9 54 333 9 112 1 0
AnnotationCode.Translations LGPL-2.1 0 0 0 0 355 9 0
Applications.Translations LGPL-2.1 0 0 0 0 1 0 0
AppWithinMinutes.Translations LGPL-2.1 99% 39 351 2,171 39 825 28 1
Dashboard.Translations LGPL-2.1 0 0 0 0 6 0 0
FlamingoThemesCode.Translations LGPL-2.1 98% 7 35 189 7 20 0 0
Flavor API LGPL-2.1 0 0 0 0 1 0 0
Invitation.Translations LGPL-2.1 0 0 0 0 0 0 0
Jetty listener LGPL-2.1 91% 5 34 187 5 4 3 0
Macros.TreeTranslations LGPL-2.1 0 0 0 0 34 0 0
Mail.Translations LGPL-2.1 92% 50 530 3,290 30 109 0 0
Main.WebHome LGPL-2.1 0 0 0 0 10 0 0
Menu Application LGPL-2.1 94% 30 192 1,242 30 22 5 0
Message Stream LGPL-2.1 90% 72 939 5,942 72 291 1 0
PDF Export UI LGPL-2.1 98% 8 182 1,118 8 68 0 0
Rating module LGPL-2.1 0 0 0 0 0 0 0
Repository LGPL-2.1 49% 267 813 5,398 267 7 0 0
Skin Extensions LGPL-2.1 97% 4 4 18 0 2 0 0
SkinsCode.Translations LGPL-2.1 0 0 0 0 27 1 0
UI Extension API LGPL-2.1 87% 14 127 798 14 0 0 0
WYSIWYG Editor API LGPL-2.1 0 0 0 0 0 0 0
XWiki Core Resources LGPL-2.1 68% 55,731 302,403 1,831,761 3,510 67,616 240 74
XWiki.EditTranslations LGPL-2.1 0 0 0 0 0 0 0
XWiki.OfficeImporterTranslations LGPL-2.1 76% 78 726 4,590 78 11 7 0
XWiki Platform - CKEditor - UI LGPL-2.1 74% 796 3,166 18,617 784 202 0 2
xwiki-platform-legacy-messagestream-api LGPL-2.1 90% 72 939 5,942 72 312 0 0
xwiki-platform-logging-ui LGPL-2.1 0 0 0 0 0 0 0
xwiki-platform-model-validation-default LGPL-2.1 62% 12 228 1,494 12 2 0 0
xwiki-platform-netflux-api LGPL-2.1 87% 48 348 2,022 44 7 0 0
xwiki-platform-office-macro LGPL-2.1 75% 46 551 4,624 46 6 3 0
xwiki-platform-release-ui LGPL-2.1 0 0 0 0 0 0 0
xwiki-platform-scheduler-ui LGPL-2.1 0 0 0 0 0 0 0
xwiki-platform-statistics-ui LGPL-2.1 0 0 0 0 0 0 0
xwiki-platform-template-api LGPL-2.1 92% 7 42 280 7 3 0 0
xwiki-platform-whatsnew-ui LGPL-2.1 0 0 0 0 0 0 0
xwiki-platform-xclass-ui LGPL-2.1 0 0 0 0 0 0 0
XWiki.RatingsTranslations LGPL-2.1 0 0 0 0 63 0 0
Glossary XWiki Platform LGPL-2.1 92% 161 161 1,063 161 0 3 0
5 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 219,492 1,202,322 7,463,413
Source 8,420 51,448 327,779
Translated 73% 160,584 70% 848,040 70% 5,237,318
Needs editing 23% 52,424 26% 312,910 26% 1,972,754
Read-only 4% 8,784 4% 50,343 4% 319,745
Failing checks 33% 73,706 42% 509,157 42% 3,202,279
Strings with suggestions 1% 336 1% 2,566 1% 15,630
Untranslated strings 2% 6,484 3% 41,372 3% 253,341

Quick numbers

1,202 k
Hosted words
219 k
Hosted strings
73%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+72%
+44%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 4,778 5 42
Azerbaijani 4% 43 207 1,280 43 0 0 0
Bulgarian 24% 3,391 16,486 99,728 137 3,504 0 0
Catalan 72% 1,552 9,938 60,297 255 2,039 0 0
Chinese (Simplified) (zh) 83% 1,039 8,103 49,577 150 1,388 5 0
Chinese (Traditional) (zh_TW) 70% 1,370 8,575 52,180 151 1,520 162 0
Croatian 91% 578 3,698 23,080 493 560 0 0
Czech 79% 999 6,783 41,650 168 1,221 10 0
Danish 87% 676 4,652 28,984 174 1,049 0 0
Dutch 95% 254 1,833 11,126 71 892 10 0
English (Canada) 62% 6 6 38 6 0 0 0
French 94% 396 7,987 62,959 359 212 8 9
Galician 58% 1,856 10,577 64,117 16 2,224 0 0
German 0 0 0 0 0 0 2
Greek 24% 3,391 16,486 99,728 137 3,504 0 0
Hindi 39% 2,754 14,124 85,406 78 3,126 1 0
Hungarian 27% 3,245 16,208 98,105 137 3,437 4 0
Indonesian 96% 159 1,103 6,708 140 3,535 0 0
Italian 81% 933 12,649 91,653 166 1,248 57 0
Japanese 93% 477 4,258 28,798 356 5 0 50
Kannada 25% 3,375 16,462 99,596 137 3,493 1 2
Khmer (Central) 24% 3,391 16,486 99,728 137 3,504 0 0
Korean 98% 132 1,029 6,224 128 13 0 0
Latvian 95% 249 8,035 63,639 180 408 3 0
Lithuanian 25% 3,373 16,443 99,462 137 3,491 0 0
Marathi 40% 3,431 17,255 104,559 247 3,943 0 0
Norwegian (no) 96% 184 1,329 8,138 171 435 0 0
Persian 26% 3,340 16,618 100,606 153 3,500 5 0
Polish 69% 1,800 12,005 73,516 296 2,120 42 0
Portuguese 43% 2,720 14,447 87,347 52 2,985 0 0
Portuguese (Brazil) 99% 31 104 679 30 28 0 1
Romanian 68% 1,634 9,748 59,292 84 1,941 0 0
Russian 99% 32 229 1,373 31 2 0 0
Sinhala 25% 3,390 16,488 99,723 135 3,571 0 0
Slovak 80% 1,095 8,761 53,734 185 1,782 11 0
Slovenian 24% 3,391 16,486 99,728 137 3,504 0 0
Spanish 92% 542 8,573 66,517 488 53 5 0
Swedish 88% 613 10,161 76,188 146 1,197 0 0
Turkish 76% 1,183 8,595 51,582 309 1,417 7 0
Ukrainian 98% 103 839 5,118 100 38 0 0
Uyghur 73% 5 5 34 5 1 0 0
Vietnamese 61% 1,775 10,511 63,898 159 2,038 0 0
User avatar None

Repository rebased

Repository rebased

Original revision: 04ae85dd8853ab4630a3f74366c3044f299cbcdb
New revision: a98b5b500ab9d4ffa46e9de4269de8f69811f69c 10 hours ago
User avatar anonymous

Suggestion added

yesterday
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar potatoone

Translation added

yesterday
User avatar potatoone

Translation added

yesterday
User avatar potatoone

Translation added

yesterday
User avatar potatoone

Translation added

yesterday
User avatar potatoone

Translation added

yesterday
User avatar potatoone

Translation added

yesterday
Browse all project changes