Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 402 | 0 | 402 | 372 |
Consecutive duplicated words | 60 | 23 | 37 | 30 |
Ellipsis | 158 | 2 | 156 | 156 |
Mismatched colon | 293 | 5 | 288 | 263 |
Mismatched ellipsis | 8 | 5 | 3 | 0 |
Mismatched exclamation mark | 70 | 10 | 60 | 52 |
Trailing newline | 1 | 0 | 1 | 1 |
Mismatched question mark | 38 | 5 | 33 | 31 |
Mismatched semicolon | 1 | 0 | 1 | 1 |
Trailing space | 17 | 0 | 17 | 1 |
Mismatched full stop | 1,364 | 73 | 1,291 | 1,077 |
Mismatched \n | 36 | 0 | 36 | 36 |
Inconsistent | 421 | 75 | 346 | 345 |
Long untranslated | 208 | 0 | 208 | 208 |
Multiple failing checks | 5,084 | 5 | 5,079 | 5,079 |
Mismatching line breaks | 209 | 24 | 185 | 116 |
Unpluralised | 32 | 0 | 32 | 32 |
Punctuation spacing | 43 | 1 | 42 | 34 |
Reused translation | 589 | 134 | 455 | 455 |
Unchanged translation | 71,424 | 538 | 70,886 | 26,737 |
Has been translated | 28 | 0 | 28 | 0 |
XML syntax | 20 | 0 | 20 | 15 |
XML markup | 51 | 0 | 51 | 30 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.