Summary
| Project website | www.xwiki.org | |
|---|---|---|
| Language | Catalan | |
| Language code | ca | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
06/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,790 | 80,314 | 487,869 | |||
| Translated | 91% | 14,408 | 88% | 71,360 | 88% | 433,824 |
| Needs editing | 8% | 1,274 | 9% | 7,918 | 9% | 47,969 |
| Read-only | 1% | 48 | 1% | 10 | 1% | 43 |
| Failing checks | 37% | 5,959 | 53% | 42,931 | 53% | 261,708 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 108 | 1% | 1,036 | 1% | 6,076 |
Quick numbers
and previous 30 days
Trends of last 30 days
+27%
Hosted words
+100%
+28%
Hosted strings
+100%
+3%
Translated
+87%
+100%
Contributors
—
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|