Summary
| Project website | www.xwiki.org | |
|---|---|---|
| Language | Hindi | |
| Language code | hi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 580,318,483 | |
05/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,714 | 65,945 | 400,996 | |||
| Translated | 80% | 10,974 | 78% | 51,828 | 78% | 315,546 |
| Needs editing | 19% | 2,673 | 20% | 13,557 | 20% | 82,124 |
| Read-only | 1% | 46 | 1% | 10 | 1% | 43 |
| Failing checks | 70% | 9,614 | 85% | 56,412 | 86% | 344,934 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
| Untranslated strings | 1% | 67 | 1% | 560 | 1% | 3,326 |
Quick numbers
and previous 30 days
Trends of last 30 days
+33%
Hosted words
+100%
+33%
Hosted strings
+100%
+9%
Translated
+70%
+100%
Contributors
—
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|