Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
687 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian LGPL-2.1 | 2 | 15 | 15 | 77 | 15 | 0 | 0 | 0 | |
|
|||||||||
Catalan LGPL-2.1 | 2 | 15 | 15 | 77 | 15 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) (zh) LGPL-2.1 | 22 | 12 | 12 | 58 | 12 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) (zh_TW) LGPL-2.1 | 2 | 15 | 15 | 77 | 15 | 0 | 0 | 0 | |
|
|||||||||
Croatian LGPL-2.1 | 2 | 15 | 15 | 77 | 15 | 0 | 0 | 0 | |
|
|||||||||
Czech LGPL-2.1 | 2 | 15 | 15 | 77 | 15 | 0 | 0 | 0 | |
|
|||||||||
Danish LGPL-2.1 | 2 | 15 | 15 | 77 | 15 | 0 | 0 | 0 | |
|
|||||||||
Dutch LGPL-2.1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English (Canada) LGPL-2.1 | 0 | 16 | 16 | 81 | 16 | 0 | 0 | 0 | |
|
|||||||||
French LGPL-2.1 | 10 | 12 | 12 | 56 | 12 | 0 | 0 | 0 | |
|
|||||||||
Galician LGPL-2.1 | 2 | 15 | 15 | 77 | 15 | 0 | 0 | 0 | |
|
|||||||||
German LGPL-2.1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek LGPL-2.1 | 2 | 15 | 15 | 77 | 15 | 0 | 0 | 0 | |
|
|||||||||
Hindi LGPL-2.1 | 13 | 15 | 15 | 77 | 15 | 0 | 0 | 0 | |
|
|||||||||
Hungarian LGPL-2.1 | 2 | 15 | 15 | 77 | 15 | 0 | 0 | 0 | |
|
|||||||||
Indonesian LGPL-2.1 | 2 | 15 | 15 | 77 | 15 | 0 | 0 | 0 | |
|
|||||||||
Italian LGPL-2.1 | 6 | 11 | 11 | 59 | 11 | 0 | 0 | 0 | |
|
|||||||||
Japanese LGPL-2.1 | 592 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kannada LGPL-2.1 | 2 | 15 | 15 | 77 | 15 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) LGPL-2.1 | 2 | 15 | 15 | 77 | 15 | 0 | 0 | 0 | |
|
|||||||||
Korean LGPL-2.1 | 7 | 13 | 13 | 65 | 13 | 0 | 1 | 0 | |
|
|||||||||
Latvian LGPL-2.1 | 2 | 15 | 15 | 77 | 15 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian LGPL-2.1 | 2 | 15 | 15 | 77 | 15 | 0 | 0 | 0 | |
|
|||||||||
Marathi LGPL-2.1 | 32 | 15 | 15 | 77 | 15 | 0 | 0 | 0 | |
|
|||||||||
Norwegian (no) LGPL-2.1 | 5 | 15 | 15 | 77 | 15 | 0 | 0 | 0 | |
|
|||||||||
Persian LGPL-2.1 | 2 | 15 | 15 | 77 | 15 | 0 | 0 | 0 | |
|
|||||||||
Polish LGPL-2.1 | 2 | 15 | 15 | 77 | 15 | 0 | 0 | 0 | |
|
|||||||||
Portuguese LGPL-2.1 | 2 | 15 | 15 | 77 | 15 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) LGPL-2.1 | 2 | 15 | 15 | 77 | 15 | 0 | 0 | 0 | |
|
|||||||||
Romanian LGPL-2.1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian LGPL-2.1 | 7 | 11 | 11 | 49 | 11 | 0 | 0 | 0 | |
|
|||||||||
Sinhala LGPL-2.1 | 2 | 15 | 15 | 77 | 15 | 0 | 0 | 0 | |
|
|||||||||
Slovak LGPL-2.1 | 2 | 15 | 15 | 77 | 15 | 0 | 0 | 0 | |
|
|||||||||
Slovenian LGPL-2.1 | 2 | 15 | 15 | 77 | 15 | 0 | 0 | 0 | |
|
|||||||||
Spanish LGPL-2.1 | 44 | 15 | 15 | 77 | 15 | 0 | 0 | 0 | |
|
|||||||||
Swedish LGPL-2.1 | 2 | 15 | 15 | 77 | 15 | 0 | 0 | 0 | |
|
|||||||||
Turkish LGPL-2.1 | 2 | 15 | 15 | 77 | 15 | 0 | 3 | 0 | |
|
|||||||||
Ukrainian LGPL-2.1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Uyghur LGPL-2.1 | 2 | 15 | 15 | 77 | 15 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese LGPL-2.1 | 4 | 13 | 13 | 65 | 13 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.xwiki.org |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Translation process |
|
Translation license | GNU Lesser General Public License v2.1 only |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://l10n.xwiki.org/git/xwiki-platform/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,059 | 2,432 | 14,685 | |||
Source | 687 | 869 | 5,599 | |||
Translated | 75% | 1,551 | 79% | 1,924 | 82% | 12,096 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 9% | 193 | 9% | 221 | 7% | 1,160 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 4 | 1% | 4 | 1% | 30 |
Untranslated strings | 24% | 508 | 20% | 508 | 17% | 2,589 |
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|