Summary
| Project website | www.xwiki.org | |
|---|---|---|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
06/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,957 | 112,686 | 697,972 | |||
| Translated | 96% | 19,202 | 94% | 106,306 | 94% | 656,222 |
| Needs editing | 1% | 153 | 2% | 2,420 | 2% | 17,747 |
| Read-only | 1% | 72 | 1% | 22 | 1% | 104 |
| Failing checks | 4% | 923 | 7% | 7,903 | 7% | 49,624 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 602 | 3% | 3,960 | 3% | 24,003 |
Quick numbers
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+100%
+22%
Hosted strings
+100%
+1%
Translated
+95%
+100%
Contributors
—
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|