Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Cristal | 92% | 6 | 26 | 176 | 6 | 3 | 0 | 0 | |
|
|||||||||
ActivityPub Notifications LGPL-2.1 | 86% | 98 | 395 | 2,503 | 93 | 1 | 0 | 0 | |
|
|||||||||
ActivityPub UI LGPL-2.1 | 99% | 1 | 2 | 13 | 0 | 0 | 0 | 0 | |
|
|||||||||
Admin Tools Application LGPL-2.1 | 90% | 12 | 93 | 543 | 12 | 0 | 4 | 0 | |
|
|||||||||
Android Authenticator LGPL-2.1 | 95% | 37 | 135 | 831 | 35 | 4 | 7 | 0 | |
|
|||||||||
Application Chart.js LGPL-2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Application Discussion - Message Stream Properties LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Application Discussions - Discussions Macro - Page Properties LGPL-2.1 | 98% | 3 | 2 | 19 | 2 | 0 | 0 | 1 | |
|
|||||||||
Application Gardening LGPL-2.1 | 89% | 12 | 58 | 361 | 12 | 0 | 1 | 0 | |
|
|||||||||
Application Numbered Content - Figures - API | 85% | 8 | 88 | 492 | 8 | 0 | 0 | 0 | |
|
|||||||||
Application Numbered Content - Figures - UI LGPL-2.1 | 82% | 10 | 10 | 14 | 10 | 1 | 0 | 0 | |
|
|||||||||
Application Numbered Content - Headings - API LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Application Numbered Content - Headings - UI LGPL-2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Application Numbered Content - Reference - Macro LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Application Paragraph Numbering - Macro LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Application Paragraph Numbering - UI LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Application Replication - Default LGPL-2.1 | 80% | 140 | 1,456 | 8,712 | 100 | 61 | 0 | 1 | |
|
|||||||||
Application Security Advisory Default LGPL-2.1 | 82% | 6 | 35 | 201 | 6 | 0 | 0 | 0 | |
|
|||||||||
Application Security Advisory UI LGPL-2.1 | 99% | 2 | 2 | 16 | 2 | 87 | 0 | 0 | |
|
|||||||||
Blog.Translations LGPL-2.1 | 89% | 502 | 2,467 | 14,136 | 17 | 704 | 45 | 0 | |
|
|||||||||
Change Request Application - Default LGPL-2.1 | 84% | 55 | 501 | 3,105 | 25 | 13 | 0 | 0 | |
|
|||||||||
Change Request Application Discussion LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Change Request Application - Notifications LGPL-2.1 | 95% | 12 | 71 | 402 | 12 | 13 | 0 | 2 | |
|
|||||||||
Change Request Application - UI LGPL-2.1 | 72% | 430 | 5,415 | 32,541 | 179 | 61 | 0 | 3 | |
|
|||||||||
Custom Field Authenticator LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Developer Tools - Syntax Highlighting LGPL-2.1 | 87% | 11 | 71 | 416 | 11 | 0 | 0 | 0 | |
|
|||||||||
Favorites Application LGPL-2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Feedback Form Application LGPL-2.1 | 99% | 1 | 16 | 77 | 0 | 1 | 0 | 0 | |
|
|||||||||
Figure Macro LGPL-2.1 | 80% | 19 | 142 | 772 | 19 | 0 | 0 | 0 | |
|
|||||||||
File Manager Application LGPL-2.1 | 93% | 39 | 151 | 804 | 0 | 38 | 1 | 2 | |
|
|||||||||
File Manager Application Macros LGPL-2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Flash Messages Application LGPL-2.1 | 98% | 7 | 45 | 235 | 5 | 0 | 0 | 0 | |
|
|||||||||
Forum Application LGPL-2.1 | 99% | 18 | 53 | 346 | 5 | 241 | 25 | 1 | |
|
|||||||||
Full Calendar Macro LGPL-2.1 | 94% | 30 | 327 | 1,757 | 0 | 45 | 0 | 0 | |
|
|||||||||
Glossary Application - UI LGPL-2.1 | 97% | 5 | 11 | 75 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ideas Application LGPL-2.1 | 95% | 29 | 73 | 419 | 0 | 77 | 0 | 1 | |
|
|||||||||
Interactive Link Visualization - UI LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Invoices LGPL-2.1 | 99% | 2 | 6 | 45 | 0 | 4 | 0 | 0 | |
|
|||||||||
JDBC Authenticator LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
JW Player Macro LGPL-2.1 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
|
|||||||||
LDAP Application LGPL-2.1 | 93% | 14 | 48 | 316 | 6 | 27 | 2 | 0 | |
|
|||||||||
LDAP Authenticator LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LimitsApplication LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Live Data Exporter Application - UI LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Location Search Macro | 96% | 4 | 10 | 55 | 0 | 0 | 0 | 0 | |
|
|||||||||
Map Macro LGPL-2.1 | 93% | 10 | 99 | 518 | 0 | 24 | 1 | 0 | |
|
|||||||||
Meetings Application LGPL-2.1 | 90% | 60 | 300 | 1,790 | 5 | 50 | 0 | 1 | |
|
|||||||||
Mocca Calendar Application LGPL-2.1 | 93% | 77 | 691 | 3,865 | 60 | 109 | 0 | 1 | |
|
|||||||||
Notes Application LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Notification Word Application Default LGPL-2.1 | 93% | 7 | 82 | 448 | 7 | 2 | 0 | 0 | |
|
|||||||||
OCR Application LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
OpenID Connect - Authenticator LGPL-2.1 | 90% | 2 | 30 | 204 | 0 | 0 | 0 | 0 | |
|
|||||||||
OpenID Connect - Provider LGPL-2.1 | 62% | 51 | 411 | 2,380 | 47 | 1 | 0 | 0 | |
|
|||||||||
Page Preview Application - UI LGPL-2.1 | 97% | 2 | 8 | 62 | 2 | 0 | 0 | 0 | |
|
|||||||||
Page Relations Application LGPL-2.1 | 97% | 8 | 48 | 376 | 8 | 3 | 1 | 0 | |
|
|||||||||
PDF Viewer Macro LGPL-2.1 | 89% | 17 | 258 | 1,411 | 0 | 28 | 1 | 0 | |
|
|||||||||
Piwik Application LGPL-2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Polls Application LGPL-2.1 | 91% | 80 | 596 | 3,264 | 33 | 109 | 0 | 0 | |
|
|||||||||
Ruby Macro LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Teams Application LGPL-2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Templates Application LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tesseract OCR Application - Data Files LGPL-2.1 | 97% | 17 | 21 | 134 | 17 | 0 | 0 | 0 | |
|
|||||||||
Tesseract OCR Application - UI LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Trusted authentication framework LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Unified Documents - UI LGPL-2.1 | 96% | 10 | 24 | 150 | 8 | 55 | 0 | 0 | |
|
|||||||||
Wanted Pages Application GPL-3.0 | 94% | 2 | 4 | 22 | 2 | 1 | 0 | 0 | |
|
|||||||||
XPoll Application LGPL-2.1 | 92% | 31 | 88 | 470 | 0 | 30 | 4 | 0 | |
|
|||||||||
Glossary XWiki Contrib LGPL-2.1 | 96% | 49 | 65 | 512 | 49 | 0 | 3 | 0 | |
|
Overview
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 26,321 | 119,964 | 715,717 | |||
Source | 3,389 | 14,274 | 86,076 | |||
Translated | 92% | 24,385 | 87% | 105,530 | 88% | 630,729 |
Needs editing | 4% | 1,133 | 7% | 8,562 | 6% | 49,987 |
Read-only | 1% | 362 | 1% | 1,390 | 1% | 9,304 |
Failing checks | 6% | 1,827 | 10% | 12,400 | 10% | 72,684 |
Strings with suggestions | 1% | 95 | 1% | 325 | 1% | 1,949 |
Untranslated strings | 3% | 803 | 4% | 5,872 | 4% | 35,001 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+92%
+80%
Contributors
+100%
None
Repository rebased |
|
None
Changes pushed |
Changes pushed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
jasongwq
Translation completed |
Translation completed
yesterday
|
jasongwq
Translation changed |
|
jasongwq
Translation changed |
|
jasongwq
Translation changed |
|
jasongwq
Translation changed |
|
jasongwq
Translation changed |
|
Original revision: d90e34687290feaf9a8fc627df9b7dc6b39499e1
New revision: 309e4a33214bca836ab2de842bd7d49dc4ae67dc 3 hours ago