Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Catalan LGPL-2.1 | 67% | 66 | 323 | 47 | |||
|
|||||||
Chinese (Simplified) (zh) LGPL-2.1 | 90% | 20 | 89 | 15 | 4 | ||
|
|||||||
Chinese (Traditional) (zh_TW) LGPL-2.1 | 67% | 66 | 323 | 90 | 2 | ||
|
|||||||
Czech LGPL-2.1 | 78% | 43 | 236 | 64 | |||
|
|||||||
Danish LGPL-2.1 | |||||||
|
|||||||
Dutch LGPL-2.1 | 75% | 49 | 241 | 66 | 2 | ||
|
|||||||
English
|
145 | ||||||
|
|||||||
French LGPL-2.1 | 1 | ||||||
|
|||||||
Galician LGPL-2.1 | |||||||
|
|||||||
German LGPL-2.1 | 1 | ||||||
|
|||||||
Italian LGPL-2.1 | 67% | 66 | 323 | 78 | |||
|
|||||||
Latvian LGPL-2.1 | 12 | ||||||
|
|||||||
Polish LGPL-2.1 | 58% | 83 | 373 | 95 | 7 | ||
|
|||||||
Portuguese LGPL-2.1 | 15% | 170 | 722 | 173 | |||
|
|||||||
Portuguese (Brazil) LGPL-2.1 | 88% | 23 | 124 | 49 | |||
|
|||||||
Romanian LGPL-2.1 | 71% | 57 | 319 | 82 | |||
|
|||||||
Russian LGPL-2.1 | |||||||
|
|||||||
Slovak LGPL-2.1 | 71% | 58 | 290 | 82 | |||
|
|||||||
Spanish LGPL-2.1 | |||||||
|
|||||||
Swedish LGPL-2.1 | 69% | 61 | 300 | 82 | |||
|
|||||||
Turkish LGPL-2.1 | 65% | 69 | 349 | 80 | 12 | ||
|
|||||||
Ukrainian LGPL-2.1 | 2 | ||||||
|
|||||||
Vietnamese LGPL-2.1 | 67% | 66 | 323 | 84 | |||
|
Please sign in to see the alerts.
Project website | contrib.xwiki.org |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Translation process |
|
Translation license | GNU Lesser General Public License v2.1 only |
Source code repository |
https://github.com/xwiki-contrib/application-blog
|
Repository branch | master |
Last remote commit |
[maven-release-plugin] prepare for next development iteration
5633b30
![]() |
Weblate repository |
https://l10n.xwiki.org/git/xwiki-contrib/blog-translations/
|
Filemask | application-blog-ui/src/main/resources/Blog/Translations.*.xml |
Monolingual base language file | application-blog-ui/src/main/resources/Blog/Translations.xml |
Languages | 23 |
Source strings | 200 |
Source words | 868 |
Source characters | 5,035 |
Hosted strings | 4,600 |
Hosted words | 19,964 |
Hosted characters | 115,805 |