| Strings Words Characters | |||
|---|---|---|---|
| 1,132 6,463 38,591 |
|
All strings | Browse Translate Zen |
| 10 11 151 |
|
Read-only strings | Browse Translate Zen |
| 1,112 6,216 37,033 |
|
Translated strings | Browse Translate Zen |
| 20 247 1,558 |
|
Unfinished strings | Browse Translate Zen |
| 19 244 1,520 |
|
Untranslated strings | Browse Translate Zen |
| 1 3 38 |
|
Strings marked for edit | Browse Translate Zen |
| 4 35 233 |
|
Strings with any failing checks | Browse Translate Zen |
| 4 35 233 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 1 5 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 1 3 18 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 3 32 215 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Cristal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Admin Tools Application LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Android Authenticator LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Application Paragraph Numbering - UI LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blog.Translations LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Change Request Application - Default LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Change Request Application - Notifications LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Change Request Application - UI LGPL-2.1-only | 99% | 2 | 28 | 179 | 2 | 3 | 0 | 0 | |
| cristal - attachments-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Forum Application LGPL-2.1-only | 99% | 1 | 3 | 38 | 0 | 0 | 0 | 0 | |
| Ideas Application LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LDAP Application LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Notes Application LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OpenID Connect - Consent LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OpenID Connect - Provider LGPL-2.1-or-later | 37% | 17 | 216 | 1,341 | 17 | 0 | 0 | 0 | |
| OpenID Connect - Token Authenticator LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polls Application LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary XWiki Contrib LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | contrib.xwiki.org | |
|---|---|---|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
07/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,132 | 6,463 | 38,591 | |||
| Translated | 98% | 1,112 | 96% | 6,216 | 95% | 37,033 |
| Needs editing | 1% | 1 | 1% | 3 | 1% | 38 |
| Read-only | 1% | 10 | 1% | 11 | 1% | 151 |
| Failing checks | 1% | 4 | 1% | 35 | 1% | 233 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 19 | 3% | 244 | 3% | 1,520 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+20%
Hosted strings
+100%
−1%
Translated
+99%
—
Contributors
+100%
|
Changes committed |
Changes committed
06/02/2026
|
|
Changes committed |
Changes committed
06/02/2026
|
|
Changes committed |
Changes committed
06/02/2026
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
06/02/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
06/02/2026
|