Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Admin Tools Application LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Android Authenticator LGPL-2.1 | 63% | 37 | 133 | 821 | 37 | 0 | 2 | 0 | |
|
|||||||||
Application Paragraph Numbering - UI LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Blog.Translations LGPL-2.1 | 93% | 14 | 61 | 335 | 0 | 9 | 4 | 0 | |
|
|||||||||
Ideas Application LGPL-2.1 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | ||
|
|||||||||
LDAP Application LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
OpenID Connect - Provider LGPL-2.1 | 18% | 22 | 150 | 869 | 22 | 1 | 0 | 0 | |
|
|||||||||
Polls Application LGPL-2.1 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | ||
|
|||||||||
Glossary XWiki Contrib LGPL-2.1 | 0% | 3 | 4 | 31 | 3 | 0 | 1 | 0 | |
|
Overview
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 515 | 2,044 | 11,995 | |||
Translated | 85% | 439 | 82% | 1,696 | 82% | 9,939 |
Needs editing | 2% | 14 | 2% | 61 | 2% | 335 |
Read-only | 2% | 11 | 1% | 11 | 1% | 151 |
Failing checks | 15% | 79 | 18% | 388 | 18% | 2,204 |
Strings with suggestions | 1% | 7 | 1% | 17 | 1% | 95 |
Untranslated strings | 12% | 62 | 14% | 287 | 14% | 1,721 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+5%
Hosted strings
+100%
+6%
Translated
+78%
+100%
Contributors
—
None
Changes committed |
Changes committed
13 days ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
potatoone
Translation added |
|
potatoone
Translation added |
|
potatoone
Translation added |
|
potatoone
Translation added |
|
potatoone
Translation added |
|
potatoone
Resource updated |
File
oidc-provider/src/main/resources/ApplicationResources_zh.properties was added.
2 weeks ago
|
None
String updated in the repository |
|