Overview
| Project website | www.xwiki.org | |
|---|---|---|
| Language | Korean | |
| Language code | ko | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,329 | 137,372 | 846,235 | |||
| Translated | 97% | 22,702 | 96% | 131,972 | 96% | 813,791 |
| Needs editing | 1% | 27 | 1% | 444 | 1% | 2,624 |
| Read-only | 1% | 73 | 1% | 10 | 1% | 43 |
| Failing checks | 1% | 387 | 1% | 1,720 | 1% | 10,320 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 600 | 3% | 4,956 | 3% | 29,820 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+97%
—
Contributors
—
None
Changes committed |
Changes committed
a week ago
|
None
Resource updated |
The “
xwiki-platform-core/xwiki-platform-index/xwiki-platform-index-tree/xwiki-platform-index-tree-macro/src/main/resources/XWiki/DocumentTreeTranslations.xml” file was changed.
a week ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
Resource updated |
The “
xwiki-platform-core/xwiki-platform-oldcore/src/main/resources/ApplicationResources.properties” file was changed.
a week ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None