| Strings Words Characters | |||
|---|---|---|---|
| 23,539 138,892 854,938 |
|
All strings | Browse Translate Zen |
| 76 13 59 |
|
Read-only strings | Browse Translate Zen |
| 23,539 138,892 854,938 |
|
Translated strings | Browse Translate Zen |
| 484 11,640 85,750 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 4 41 263 |
|
Strings with comments | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| xwiki-platform-attachment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| xwiki-platform-extension | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| xwiki-platform-help | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| xwiki-platform-like | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| xwiki-platform-livedata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| xwiki-platform-model | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| xwiki-platform-notifications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| xwiki-platform-security | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| xwiki-platform-refactoring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| xwiki-platform-mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| xwiki-platform-icon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| xwiki-platform-wiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| xwiki-platform-panels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| xwiki-platform-sandbox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| xwiki-platform-captcha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| xwiki-platform-image | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| xwiki-platform-rendering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| xwiki-platform-index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| xwiki-platform-search | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| xwiki-platform-tour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| xwiki-platform-administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| xwiki-platform-user | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| stable-17.10.x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| stable-18.4.x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| XWiki.XWikiSyntaxHeadings LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| XWiki.XWikiSyntaxHorizontalLine LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| XWiki.XWikiSyntaxHTML LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| XWiki.XWikiSyntaxImages LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| XWiki.XWikiSyntaxIntroduction LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| XWiki.XWikiSyntaxLinks LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| XWiki.XWikiSyntaxLists LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| XWiki.XWikiSyntaxMacros LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| XWiki.XWikiSyntaxNewLineLineBreaks LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| XWiki.XWikiSyntaxOtherSyntaxes LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| XWiki.XWikiSyntaxParagraphs LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| XWiki.XWikiSyntaxParameters LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| XWiki.XWikiSyntaxQuotations LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| XWiki.XWikiSyntaxScripts LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| XWiki.XWikiSyntaxTables LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| XWiki.XWikiSyntaxTextFormatting LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| XWiki.XWikiSyntaxTranslations LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| XWiki.XWikiSyntaxVerbatim LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.xwiki.org | |
|---|---|---|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
06/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,539 | 138,892 | 854,938 | |||
| Translated | 100% | 23,539 | 100% | 138,892 | 100% | 854,938 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 76 | 1% | 13 | 1% | 59 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+31%
Hosted words
+100%
+33%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Changes committed |
Changes committed
06/09/2026
|
|
Changes committed |
Changes committed
06/09/2026
|
|
Changes committed |
Changes committed
06/09/2026
|
|
Changes committed |
Changes committed
06/09/2026
|
|
Changes committed |
Changes committed
06/09/2026
|
|
Comment resolved |
Comment resolved
06/09/2026
|
|
Comment resolved |
Comment resolved
06/09/2026
|
|
Changes committed |
Changes committed
06/09/2026
|
|
Changes committed |
Changes committed
06/09/2026
|
|
Translation changed |
|