Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
xwiki-platform-attachment 0 0 0 0 0 0 0
xwiki-platform-extension 0 0 0 0 0 0 0
xwiki-platform-help 0 0 0 0 0 0 0
xwiki-platform-like 0 0 0 0 0 0 0
xwiki-platform-livedata 0 0 0 0 0 0 0
xwiki-platform-model 0 0 0 0 0 0 0
xwiki-platform-notifications 0 0 0 0 0 0 0
xwiki-platform-security 0 0 0 0 0 0 0
xwiki-platform-refactoring 0 0 0 0 0 0 0
xwiki-platform-mention 0 0 0 0 0 0 0
xwiki-platform-icon 0 0 0 0 0 0 0
xwiki-platform-wiki 0 0 0 0 0 0 0
xwiki-platform-panels 0 0 0 0 0 0 0
xwiki-platform-sandbox 0 0 0 0 0 0 0
xwiki-platform-captcha 33% 4 21 121 3 1 0 0
xwiki-platform-image 0 0 0 0 0 0 0
xwiki-platform-rendering 0 0 0 0 0 0 0
xwiki-platform-index 0 0 0 0 0 0 0
xwiki-platform-search 0 0 0 0 0 0 0
xwiki-platform-tour 0 0 0 0 0 0 0
xwiki-platform-administration 0 0 0 0 0 0 0
xwiki-platform-user 0 0 0 0 0 0 0
stable-16.10.x 99% 4 23 130 4 3,700 0 0
stable-17.4.x 99% 13 102 588 12 3,635 0 0
AnnotationCode.Translations LGPL-2.1-only 100% 0 0 0 0 62 0 0
Captcha UI LGPL-2.1-only 33% 4 21 121 3 1 0 0
Glossary XWiki Platform LGPL-2.1-only 58% 7 7 41 7 0 0 0
xwiki-oldcore LGPL-2.1-only 27% 3,253 15,614 94,407 1 3,645 0 0
xwiki-oldcore-1610x LGPL-2.1-only 99% 1 3 16 1 3,637 0 0
xwiki-oldcore-17.4.x LGPL-2.1-only 99% 13 102 588 12 3,635 0 0
xwiki-platform-annotation-ui-Translations-1610x LGPL-2.1-only 100% 0 0 0 0 62 0 0
xwiki-platform-annotation-ui-Translations-1704x LGPL-2.1-only 100% 0 0 0 0 62 0 0
xwiki-platform-captcha-ui-Translations-1610x LGPL-2.1-only 50% 3 20 114 3 1 0 0
xwiki-platform-captcha-ui-Translations-1704x LGPL-2.1-only 50% 3 20 114 3 1 0 0

Overview

Project website www.xwiki.org
Language Sinhala
Language code si
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 14,948,168
21 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 13,771 66,859 407,202
Translated 76% 10,487 76% 51,072 76% 311,801
Needs editing 23% 3,254 23% 15,568 23% 94,154
Read-only 1% 46 1% 10 1% 43
Failing checks 80% 11,106 93% 62,277 93% 381,778
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 30 1% 219 1% 1,247

Quick numbers

66,859
Hosted words
13,771
Hosted strings
76%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+76%
Contributors
+100%
User avatar None

Resource updated

The “xwiki-platform-core/xwiki-platform-oldcore/src/main/resources/ApplicationResources_si.properties” file was changed. 5 days ago
User avatar None

String updated in the repository

5 days ago
User avatar None

Changes committed

Changes committed 6 days ago
User avatar None

Resource updated

The “xwiki-platform-core/xwiki-platform-oldcore/src/main/resources/ApplicationResources.properties” file was changed. 6 days ago
User avatar None

String updated in the repository

6 days ago
User avatar None

Source string changed

6 days ago
User avatar None

Resource updated

The “xwiki-platform-core/xwiki-platform-oldcore/src/main/resources/ApplicationResources.properties” file was changed. a month ago
User avatar None

String updated in the repository

a month ago
User avatar None

String added in the repository

 
a month ago
User avatar None

Resource updated

The “xwiki-platform-core/xwiki-platform-oldcore/src/main/resources/ApplicationResources.properties” file was changed. a month ago
Browse all changes for this language