| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| XWiki Commons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| XWiki Contrib | 96% | 118 | 848 | 5,187 | 116 | 60 | 2 | 0 | |
| XWiki Platform | 99% | 44 | 3,730 | 32,288 | 37 | 1,073 | 6 | 12 | |
| XWiki Rendering | 73% | 12 | 212 | 1,314 | 12 | 0 | 0 | 0 | |
Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 37 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 438 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
12/20/2025
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 33,819 | 195,339 | 1,197,682 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 33,542 | 97% | 190,528 | 96% | 1,158,699 |
| Translated | 99% | 33,645 | 97% | 190,549 | 96% | 1,158,893 |
| Needs editing | 1% | 9 | 1% | 3,558 | 2% | 31,052 |
| Read-only | 1% | 103 | 1% | 21 | 1% | 194 |
| Failing checks | 3% | 1,133 | 7% | 14,840 | 9% | 107,822 |
| Strings with suggestions | 1% | 8 | 1% | 93 | 1% | 567 |
| Untranslated strings | 1% | 165 | 1% | 1,232 | 1% | 7,737 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+23%
Hosted strings
+100%
−1%
Translated
+99%
—
Contributors
+100%
|
Changes committed |
Changes committed
12/20/2025
|
|
Changes committed |
Changes committed
12/20/2025
|
|
Changes committed |
Changes committed
12/20/2025
|
|
Changes committed |
Changes committed
12/20/2025
|
|
Comment added |
@surli sorry, it was a mistake. String restored and improved by adding a space before : Thanks for your comment. 12/20/2025 |
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation reverted |
|