| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| XWiki Commons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| XWiki Contrib | 95% | 136 | 971 | 5,912 | 135 | 60 | 3 | 0 | |
| XWiki Platform | 99% | 32 | 3,716 | 31,977 | 23 | 977 | 6 | 11 | |
| XWiki Rendering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 35 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 380 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
06/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 26,499 | 156,156 | 961,343 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 26,248 | 96% | 151,448 | 95% | 923,260 |
| Translated | 99% | 26,331 | 96% | 151,469 | 96% | 923,454 |
| Needs editing | 1% | 10 | 2% | 3,503 | 3% | 30,754 |
| Read-only | 1% | 83 | 1% | 21 | 1% | 194 |
| Failing checks | 3% | 1,037 | 9% | 14,197 | 10% | 103,635 |
| Strings with suggestions | 1% | 9 | 1% | 105 | 1% | 630 |
| Untranslated strings | 1% | 158 | 1% | 1,184 | 1% | 7,135 |
Quick numbers
and previous 30 days
Trends of last 30 days
+28%
Hosted words
+100%
+29%
Hosted strings
+100%
+1%
Translated
+99%
+80%
Contributors
+100%
|
Changes committed |
Changes committed
06/19/2026
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
06/19/2026
|
|
Changes committed |
Changes committed
06/19/2026
|
|
Changes committed |
Changes committed
06/19/2026
|
|
Changes committed |
Changes committed
06/19/2026
|
|
Changes committed |
Changes committed
06/19/2026
|
|
Changes committed |
Changes committed
06/19/2026
|
|
Changes committed |
Changes committed
06/19/2026
|
|
Translation completed |
Translation completed
06/19/2026
|