Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ActivityPub Notifications LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ActivityPub UI
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Admin Tools Application LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Android Authenticator LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Application Chart.js LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Application Discussion - Message Stream Properties
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Application Discussions - Discussions Macro - Page Properties LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Application Gardening LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Application Help Center LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Blog.Translations LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
CKEditor Integration LGPL-2.1 | 64% | 57 | 213 | 1,211 | 57 | 0 | 0 | 0 | |
|
|||||||||
Developer Tools - Syntax Highlighting LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
File Manager Application LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
File Manager Application Macros
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Flash Messages Application LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Forum Application LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Full Calendar Macro LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ideas Application LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Invoices LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
JW Player Macro LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LDAP Application LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LimitsApplication LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Map Macro LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Meetings Application LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Mocca Calendar Application LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Notes Application LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
OCR Application LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Page Relations Application LGPL-2.1 | 93% | 3 | 12 | 83 | 3 | 0 | 1 | 0 | |
|
|||||||||
PDF Viewer Macro LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Piwik Application LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polls Application LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Templates Application LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tesseract OCR Application - Data Files
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tesseract OCR Application - UI
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tour Application LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XPoll Application LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary XWiki Contrib LGPL-2.1 | 93% | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,127 | 8,606 | 51,562 | |||
Translated | 97% | 2,064 | 97% | 8,377 | 97% | 50,237 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 13 | 1% | 11 | 1% | 151 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 35 |
Untranslated strings | 2% | 63 | 2% | 229 | 2% | 1,325 |
![]() Resource update |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
application-mocca-calendar-ui/src/main/resources/MoccaCalendar/MoccaCalendarTranslations.es.xml
" file was changed. 2 weeks ago