| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 3,670 | 0 | 0 | |
| Bulgarian LGPL-2.1-only | 99% | 15 | 148 | 866 | 15 | 3,641 | 0 | 0 | |
| Catalan LGPL-2.1-only | 99% | 15 | 148 | 866 | 15 | 1,533 | 0 | 0 | |
| Chinese (Simplified Han script) LGPL-2.1-only | 99% | 4 | 83 | 494 | 4 | 453 | 0 | 0 | |
| Chinese (Traditional) (zh_TW) LGPL-2.1-only | 99% | 14 | 99 | 596 | 14 | 1,544 | 0 | 0 | |
| Croatian LGPL-2.1-only | 99% | 11 | 29 | 177 | 11 | 382 | 0 | 0 | |
| Czech LGPL-2.1-only | 99% | 15 | 148 | 866 | 15 | 1,254 | 0 | 0 | |
| Danish LGPL-2.1-only | 99% | 15 | 148 | 866 | 15 | 900 | 0 | 0 | |
| Dutch LGPL-2.1-only | 99% | 12 | 56 | 324 | 12 | 582 | 0 | 0 | |
| French LGPL-2.1-only | 99% | 1 | 2 | 49 | 1 | 136 | 0 | 0 | |
| Galician LGPL-2.1-only | 99% | 15 | 148 | 866 | 15 | 2,233 | 0 | 0 | |
| German LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek LGPL-2.1-only | 99% | 15 | 148 | 866 | 15 | 3,641 | 0 | 0 | |
| Hindi LGPL-2.1-only | 99% | 15 | 148 | 866 | 15 | 3,189 | 0 | 0 | |
| Hungarian LGPL-2.1-only | 99% | 15 | 148 | 866 | 15 | 3,574 | 0 | 0 | |
| Indonesian LGPL-2.1-only | 99% | 15 | 148 | 866 | 15 | 3,641 | 0 | 0 | |
| Italian LGPL-2.1-only | 99% | 15 | 148 | 866 | 15 | 1,115 | 0 | 0 | |
| Japanese LGPL-2.1-only | 99% | 11 | 29 | 177 | 11 | 111 | 0 | 0 | |
| Kannada LGPL-2.1-only | 99% | 15 | 148 | 866 | 15 | 3,628 | 0 | 0 | |
| Khmer (Central) LGPL-2.1-only | 99% | 15 | 148 | 866 | 15 | 3,641 | 0 | 0 | |
| Korean LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 94 | 0 | 0 | |
| Latvian LGPL-2.1-only | 99% | 11 | 29 | 177 | 11 | 408 | 0 | 0 | |
| Lithuanian LGPL-2.1-only | 99% | 15 | 148 | 866 | 15 | 3,628 | 0 | 0 | |
| Marathi LGPL-2.1-only | 99% | 15 | 148 | 866 | 15 | 3,581 | 0 | 0 | |
| Norwegian Bokmål LGPL-2.1-only | 99% | 11 | 29 | 177 | 11 | 466 | 0 | 0 | |
| Persian LGPL-2.1-only | 99% | 14 | 99 | 596 | 14 | 3,601 | 0 | 0 | |
| Polish LGPL-2.1-only | 99% | 15 | 148 | 866 | 15 | 2,009 | 0 | 0 | |
| Portuguese LGPL-2.1-only | 99% | 15 | 148 | 866 | 15 | 3,028 | 0 | 0 | |
| Portuguese (Brazil) LGPL-2.1-only | 99% | 11 | 29 | 177 | 11 | 60 | 0 | 0 | |
| Romanian LGPL-2.1-only | 99% | 15 | 148 | 866 | 15 | 1,831 | 0 | 0 | |
| Russian LGPL-2.1-only | 99% | 11 | 29 | 177 | 11 | 7 | 0 | 0 | |
| Sinhala LGPL-2.1-only | 99% | 15 | 148 | 866 | 15 | 3,640 | 0 | 0 | |
| Slovak LGPL-2.1-only | 99% | 14 | 99 | 596 | 14 | 1,365 | 0 | 0 | |
| Slovenian LGPL-2.1-only | 99% | 1 | 13 | 75 | 1 | 3,476 | 0 | 0 | |
| Spanish LGPL-2.1-only | 99% | 11 | 29 | 177 | 11 | 186 | 0 | 0 | |
| Swedish LGPL-2.1-only | 99% | 15 | 148 | 866 | 15 | 920 | 0 | 0 | |
| Turkish LGPL-2.1-only | 99% | 15 | 148 | 866 | 15 | 1,328 | 0 | 0 | |
| Ukrainian LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| Vietnamese LGPL-2.1-only | 99% | 15 | 148 | 866 | 15 | 2,119 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.xwiki.org | |
|---|---|---|
| Translation license | GNU Lesser General Public License v2.1 only | |
| Translation process |
|
|
| Source code repository |
https://github.com/xwiki/xwiki-platform.git
|
|
| Repository branch | stable-17.10.x | |
| Last remote commit |
[Misc] Migrate xwiki-platform-store-transaction to JUnit 5.
0be892524dc
|
|
| Last commit in Weblate |
[Misc] Migrate xwiki-platform-store-transaction to JUnit 5.
0be892524dc
|
|
| Weblate repository |
https://l10n.xwiki.org/git/xwiki-platform/stable-17-10-x/xwiki-oldcore-17-10-x/
|
|
| File mask |
xwiki-platform-core/xwiki-platform-oldcore/src/main/resources/ApplicationResources_*.properties
|
|
| Monolingual base language file |
xwiki-platform-core/xwiki-platform-oldcore/src/main/resources/ApplicationResources.properties
|
|
02/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 176,553 | 852,930 | 5,187,936 | |||
| Source | 4,527 | 21,870 | 133,024 | |||
| Translated | 99% | 176,101 | 99% | 849,168 | 99% | 5,165,781 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 4,983 | 2% | 21,870 | 2% | 133,024 |
| Failing checks | 40% | 70,643 | 50% | 429,109 | 50% | 2,624,006 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 452 | 1% | 3,762 | 1% | 22,155 |
Quick numbers
852 k
Hosted words
176 k
Hosted strings
99%
Translated
0
Components
39
Languages
39
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
|
Repository rebased |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/xwiki/xwiki-platform, stable-17.10.x
02/12/2026
|
|
Repository rebased |
Repository rebased
Original revision: a0571dbba86f54be73aa3eab5d29923344bf922d New revision: 2d62f73680f4067f965c97eae04b0189cd7b3f49 02/12/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/xwiki/xwiki-platform, stable-17.10.x
02/12/2026
|
|
Repository rebased |
Repository rebased
Original revision: 0a5bd695d42bb7c389430a5830879fea31893858 New revision: a0571dbba86f54be73aa3eab5d29923344bf922d 02/12/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/xwiki/xwiki-platform, stable-17.10.x
02/12/2026
|
|
Repository rebased |
Repository rebased
Original revision: f7f44513f97d8b1d6ef74dd2aa8ded25deb9b956 New revision: 0a5bd695d42bb7c389430a5830879fea31893858 02/12/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/xwiki/xwiki-platform, stable-17.10.x
02/12/2026
|
|
Repository rebased |
Repository rebased
Original revision: 04f4fc330d5bee2a2fb31a9d1316344697706497 New revision: f7f44513f97d8b1d6ef74dd2aa8ded25deb9b956 02/10/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/xwiki/xwiki-platform, stable-17.10.x
02/10/2026
|
Original revision: 2d62f73680f4067f965c97eae04b0189cd7b3f49
New revision: 0be892524dce946e6b2497fd60e189224438a4b6 02/12/2026