Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
XWiki Commons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki Contrib | 90% | 33 | 303 | 1,692 | 33 | 45 | 0 | 0 | |
|
|||||||||
XWiki Platform | 95% | 484 | 9,457 | 72,244 | 415 | 728 | 3 | 0 | |
|
Overview
Language code | lv | |
---|---|---|
Aliased language codes | lav, lv_lv, lvs | |
Text direction | Left to right | |
Number of speakers | 1,098,762 | |
Plural: Default plural 88 translations | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Plural formula |
(n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2)
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Zero | 0 | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Zero | 0 | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2)
|
19 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,736 | 67,898 | 426,240 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 11,171 | 85% | 58,126 | 82% | 352,254 |
Translated | 95% | 11,219 | 85% | 58,138 | 82% | 352,304 |
Needs editing | 1% | 69 | 10% | 6,970 | 13% | 57,018 |
Read-only | 1% | 48 | 1% | 12 | 1% | 50 |
Failing checks | 6% | 773 | 21% | 14,313 | 24% | 103,525 |
Strings with suggestions | 1% | 3 | 1% | 6 | 1% | 36 |
Untranslated strings | 3% | 448 | 4% | 2,790 | 3% | 16,918 |
Quick numbers
and previous 30 days
Trends of last 30 days
+43%
Hosted words
+100%
+48%
Hosted strings
+100%
+1%
Translated
+95%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
xwiki-platform-core/xwiki-platform-index/xwiki-platform-index-tree/xwiki-platform-index-tree-macro/src/main/resources/XWiki/DocumentTreeTranslations.xml
” file was changed. 3 days ago