Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
XWiki Commons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki Contrib | 89% | 37 | 339 | 1,901 | 37 | 45 | 0 | 0 | |
|
|||||||||
XWiki Platform | 97% | 339 | 8,523 | 66,568 | 268 | 838 | 3 | 0 | |
|
Overview
Language code | lv | |
---|---|---|
Aliased language codes | lav, lv_lv, lvs | |
Text direction | Left to right | |
Number of speakers | 1,098,762 | |
Plural: Default plural 88 translations | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Plural formula |
(n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2)
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Zero | 0 | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Zero | 0 | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2)
|
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,742 | 67,942 | 426,496 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 11,318 | 86% | 59,068 | 83% | 357,977 |
Translated | 96% | 11,366 | 86% | 59,080 | 83% | 358,027 |
Needs editing | 1% | 71 | 10% | 7,029 | 13% | 57,341 |
Read-only | 1% | 48 | 1% | 12 | 1% | 50 |
Failing checks | 7% | 883 | 22% | 15,214 | 25% | 108,777 |
Strings with suggestions | 1% | 3 | 1% | 6 | 1% | 36 |
Untranslated strings | 2% | 305 | 2% | 1,833 | 2% | 11,128 |
Quick numbers
and previous 30 days
Trends of last 30 days
+42%
Hosted words
+100%
+48%
Hosted strings
+100%
+1%
Translated
+95%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
application-mocca-calendar-ui/src/main/resources/MoccaCalendar/MoccaCalendarTranslations.xml ” file was changed.
3 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
4 weeks ago
|
![]() Resource updated |
The “
xwiki-platform-core/xwiki-platform-search/xwiki-platform-search-solr/xwiki-platform-search-solr-ui/src/main/resources/Main/SolrTranslations.xml ” file was changed.
4 weeks ago
|
![]() String updated in the repository |
|
![]() Source string changed |
|
application-mocca-calendar-ui/src/main/resources/MoccaCalendar/MoccaCalendarTranslations.xml
” file was changed. 2 weeks ago