Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
XWiki Commons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
XWiki Contrib | 77% | 91 | 631 | 3,762 | 90 | 53 | 0 | 0 | |
XWiki Platform | 98% | 305 | 8,407 | 65,939 | 221 | 1,433 | 3 | 0 | |
Overview
Language code | lv | |
---|---|---|
Aliased language codes | lav, lv_lv, lvs | |
English name of the language | Latvian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,098,762 | |
Plural: Default plural 117 translations | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Plural formula |
(n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2)
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Zero | 0 | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Zero | 0 | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2)
|
6 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,508 | 97,915 | 607,531 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 17,048 | 90% | 88,867 | 88% | 537,787 |
Translated | 97% | 17,112 | 90% | 88,877 | 88% | 537,830 |
Needs editing | 1% | 85 | 7% | 7,155 | 9% | 58,091 |
Read-only | 1% | 64 | 1% | 10 | 1% | 43 |
Failing checks | 8% | 1,486 | 20% | 20,173 | 22% | 139,056 |
Strings with suggestions | 1% | 3 | 1% | 6 | 1% | 36 |
Untranslated strings | 1% | 311 | 1% | 1,883 | 1% | 11,610 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+97%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
application-blog-ui/src/main/resources/Blog/Translations.xml ” file was changed.
a week ago
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
xwiki-platform-core/xwiki-platform-oldcore/src/main/resources/ApplicationResources.properties ” file was changed.
12 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
xwiki-platform-core/xwiki-platform-index/xwiki-platform-index-tree/xwiki-platform-index-tree-macro/src/main/resources/XWiki/DocumentTreeTranslations.xml
” file was changed. 6 days ago