Overview
| Project website | www.xwiki.org | |
|---|---|---|
| Language | Kannada | |
| Language code | kn | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 52,137,810 | |
13 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18,092 | 87,376 | 531,427 | |||
| Translated | 81% | 14,818 | 81% | 71,574 | 82% | 435,899 |
| Needs editing | 17% | 3,240 | 17% | 15,480 | 17% | 93,663 |
| Read-only | 1% | 58 | 1% | 10 | 1% | 43 |
| Failing checks | 80% | 14,519 | 92% | 81,220 | 93% | 497,183 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
| Untranslated strings | 1% | 34 | 1% | 322 | 1% | 1,865 |
Quick numbers
and previous 30 days
Trends of last 30 days
+25%
Hosted words
+100%
+25%
Hosted strings
+100%
+6%
Translated
+75%
+100%
Contributors
—
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|