| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 3,686 | 0 | 0 | |
| Bulgarian LGPL-2.1-only | 99% | 20 | 187 | 1,105 | 20 | 3,637 | 0 | 0 | |
| Catalan LGPL-2.1-only | 99% | 9 | 158 | 928 | 9 | 1,525 | 0 | 0 | |
| Chinese (Simplified Han script) LGPL-2.1-only | 99% | 9 | 122 | 733 | 9 | 481 | 0 | 0 | |
| Chinese (Traditional) (zh_TW) LGPL-2.1-only | 99% | 19 | 138 | 835 | 19 | 1,543 | 0 | 0 | |
| Croatian LGPL-2.1-only | 99% | 16 | 68 | 416 | 16 | 404 | 0 | 0 | |
| Czech LGPL-2.1-only | 99% | 20 | 187 | 1,105 | 20 | 1,277 | 0 | 0 | |
| Danish LGPL-2.1-only | 99% | 20 | 187 | 1,105 | 20 | 942 | 0 | 0 | |
| Dutch LGPL-2.1-only | 99% | 17 | 95 | 563 | 17 | 596 | 0 | 0 | |
| French LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 164 | 0 | 0 | |
| Galician LGPL-2.1-only | 99% | 20 | 187 | 1,105 | 20 | 2,235 | 0 | 0 | |
| German LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek LGPL-2.1-only | 99% | 20 | 187 | 1,105 | 20 | 3,637 | 0 | 0 | |
| Hindi LGPL-2.1-only | 99% | 20 | 187 | 1,105 | 20 | 3,185 | 0 | 0 | |
| Hungarian LGPL-2.1-only | 99% | 20 | 187 | 1,105 | 20 | 3,570 | 0 | 0 | |
| Indonesian LGPL-2.1-only | 99% | 20 | 187 | 1,105 | 20 | 3,637 | 0 | 0 | |
| Italian LGPL-2.1-only | 99% | 20 | 187 | 1,105 | 20 | 1,114 | 0 | 0 | |
| Japanese LGPL-2.1-only | 99% | 16 | 68 | 416 | 16 | 178 | 0 | 0 | |
| Kannada LGPL-2.1-only | 99% | 20 | 187 | 1,105 | 20 | 3,623 | 0 | 0 | |
| Khmer (Central) LGPL-2.1-only | 99% | 20 | 187 | 1,105 | 20 | 3,637 | 0 | 0 | |
| Korean LGPL-2.1-only | 99% | 5 | 39 | 239 | 5 | 137 | 0 | 0 | |
| Latvian LGPL-2.1-only | 99% | 16 | 68 | 416 | 16 | 425 | 0 | 0 | |
| Lithuanian LGPL-2.1-only | 99% | 20 | 187 | 1,105 | 20 | 3,623 | 0 | 0 | |
| Marathi LGPL-2.1-only | 99% | 20 | 187 | 1,105 | 20 | 3,576 | 0 | 0 | |
| Norwegian Bokmål LGPL-2.1-only | 99% | 16 | 68 | 416 | 16 | 480 | 0 | 0 | |
| Persian LGPL-2.1-only | 99% | 19 | 138 | 835 | 19 | 3,596 | 0 | 0 | |
| Polish LGPL-2.1-only | 99% | 20 | 187 | 1,105 | 20 | 2,019 | 0 | 0 | |
| Portuguese LGPL-2.1-only | 99% | 20 | 187 | 1,105 | 20 | 3,025 | 0 | 0 | |
| Portuguese (Brazil) LGPL-2.1-only | 99% | 16 | 68 | 416 | 16 | 76 | 0 | 0 | |
| Romanian LGPL-2.1-only | 99% | 20 | 187 | 1,105 | 20 | 1,846 | 0 | 0 | |
| Russian LGPL-2.1-only | 99% | 3 | 16 | 86 | 3 | 46 | 0 | 0 | |
| Sinhala LGPL-2.1-only | 99% | 20 | 187 | 1,105 | 20 | 3,635 | 0 | 0 | |
| Slovak LGPL-2.1-only | 99% | 19 | 138 | 835 | 19 | 1,364 | 0 | 0 | |
| Slovenian LGPL-2.1-only | 99% | 6 | 52 | 314 | 6 | 3,469 | 0 | 0 | |
| Spanish LGPL-2.1-only | 99% | 16 | 68 | 416 | 16 | 209 | 0 | 0 | |
| Swedish LGPL-2.1-only | 99% | 20 | 187 | 1,105 | 20 | 928 | 0 | 0 | |
| Turkish LGPL-2.1-only | 99% | 20 | 187 | 1,105 | 20 | 1,340 | 0 | 0 | |
| Ukrainian LGPL-2.1-only | 99% | 5 | 39 | 239 | 5 | 53 | 0 | 0 | |
| Vietnamese LGPL-2.1-only | 99% | 20 | 187 | 1,105 | 20 | 2,123 | 0 | 0 | |
Summary
| Project website | www.xwiki.org | |
|---|---|---|
| Translation license | GNU Lesser General Public License v2.1 only | |
| Translation process |
|
|
| Source code repository |
https://github.com/xwiki/xwiki-platform.git
|
|
| Repository branch | stable-18.4.x | |
| Last remote commit |
XWIKI-23047: Add automated test for "User and Group picker"
7e85baaf
|
|
| Last commit in Weblate |
XWIKI-23047: Add automated test for "User and Group picker"
7e85baaf
|
|
| Weblate repository |
https://l10n.xwiki.org/git/xwiki-platform/stable-18-4-x/xwiki-oldcore-18-4-x/
|
|
| File mask |
xwiki-platform-core/xwiki-platform-oldcore/src/main/resources/ApplicationResources_*.properties
|
|
| Monolingual base language file |
xwiki-platform-core/xwiki-platform-oldcore/src/main/resources/ApplicationResources.properties
|
|
07/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 176,475 | 851,097 | 5,177,718 | |||
| Source | 4,525 | 21,823 | 132,762 | |||
| Translated | 99% | 175,868 | 99% | 846,014 | 99% | 5,147,515 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 4,981 | 2% | 21,823 | 2% | 132,762 |
| Failing checks | 40% | 71,041 | 50% | 430,130 | 50% | 2,633,723 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 607 | 1% | 5,083 | 1% | 30,203 |
Quick numbers
851 k
Hosted words
176 k
Hosted strings
99%
Translated
0
Components
39
Languages
39
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+99%
+33%
Contributors
+100%
|
Repository rebased |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/xwiki/xwiki-platform, stable-18.4.x
07/03/2026
|
|
Repository rebased |
Repository rebased
Original revision: 79c6eb20f3b170fa97c53496a8cca020118eaef9 New revision: a530eeb07a38bd80fd1308c761e255b6554b1124 07/03/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/xwiki/xwiki-platform, stable-18.4.x
07/03/2026
|
|
Repository rebased |
Repository rebased
Original revision: bf280b2190b71ccbc91eb14606b0eef59c0cfe59 New revision: 79c6eb20f3b170fa97c53496a8cca020118eaef9 07/03/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/xwiki/xwiki-platform, stable-18.4.x
07/03/2026
|
|
Repository rebased |
Repository rebased
Original revision: d5146010c4cb9369b1d8ac22a9979add36f950b5 New revision: bf280b2190b71ccbc91eb14606b0eef59c0cfe59 07/02/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/xwiki/xwiki-platform, stable-18.4.x
07/02/2026
|
|
Repository rebased |
Repository rebased
Original revision: 6eb3d83936fab23b2b9ed241b201fc9ab3bc7e1a New revision: d5146010c4cb9369b1d8ac22a9979add36f950b5 07/02/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/xwiki/xwiki-platform, stable-18.4.x
07/02/2026
|
Original revision: a530eeb07a38bd80fd1308c761e255b6554b1124
New revision: 7e85baafca206ad097b7e8e7803ed117930432aa 07/03/2026