Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
xwiki-platform-attachment 0 0 0 0 0 0 0
xwiki-platform-extension 0 0 0 0 0 0 0
xwiki-platform-help 0 0 0 0 0 0 0
xwiki-platform-like 0 0 0 0 0 0 0
xwiki-platform-livedata 0 0 0 0 0 0 0
xwiki-platform-model 0 0 0 0 0 0 0
xwiki-platform-notifications 0 0 0 0 0 0 0
xwiki-platform-security 0 0 0 0 0 0 0
xwiki-platform-refactoring 0 0 0 0 0 0 0
xwiki-platform-mention 0 0 0 0 0 0 0
xwiki-platform-icon 0 0 0 0 0 0 0
xwiki-platform-wiki 0 0 0 0 0 0 0
xwiki-platform-panels 0 0 0 0 0 0 0
xwiki-platform-sandbox 0 0 0 0 0 0 0
xwiki-platform-captcha 0 0 0 0 0 0 0
xwiki-platform-image 0 0 0 0 0 0 0
xwiki-platform-rendering 0 0 0 0 0 0 0
xwiki-platform-index 0 0 0 0 0 0 0
xwiki-platform-search 0 0 0 0 0 0 0
xwiki-platform-tour 0 0 0 0 0 0 0
xwiki-platform-administration 0 0 0 0 0 0 0
xwiki-platform-user 0 0 0 0 0 0 0
stable-16.10.x 99% 9 117 739 9 3,617 0 0
stable-17.4.x 99% 12 53 318 11 3,596 0 0
WYSIWYG Editor API LGPL-2.1-only 66% 1 2 19 1 0 0 0
Glossary XWiki Platform LGPL-2.1-only 58% 7 7 41 7 0 0 0
xwiki-oldcore LGPL-2.1-only 29% 3,186 15,470 93,570 1 3,606 5 0
xwiki-oldcore-1610x LGPL-2.1-only 99% 1 3 16 1 3,598 0 0
xwiki-oldcore-17.4.x LGPL-2.1-only 99% 12 53 318 11 3,596 0 0
xwiki-platform-legacy-messagestream-api LGPL-2.1-only 73% 8 114 723 8 19 0 0
xwiki-platform-legacy-messagestream-api-1610x LGPL-2.1-only 73% 8 114 723 8 19 0 0
xwiki-platform-legacy-messagestream-api-1704x LGPL-2.1-only 73% 8 114 723 8 19 0 0
xwiki-platform-wysiwyg-api-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-wysiwyg-api-1704x LGPL-2.1-only 0 0 0 0 0 0 0

Overview

Project website www.xwiki.org
Language Persian
Language code fa
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 89,208,445
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 13,649 66,157 402,238
Translated 76% 10,418 76% 50,280 76% 306,105
Needs editing 23% 3,186 23% 15,469 23% 93,564
Read-only 1% 46 1% 10 1% 43
Failing checks 79% 10,857 92% 61,066 92% 373,642
Strings with suggestions 1% 5 1% 5 1% 28
Untranslated strings 1% 45 1% 408 1% 2,569

Quick numbers

66,157
Hosted words
13,649
Hosted strings
76%
Translated
and previous 30 days

Trends of last 30 days

+33%
Hosted words
+100%
+33%
Hosted strings
+100%
+11%
Translated
+64%
+100%
Contributors
User avatar None

Resource updated

The “xwiki-platform-core/xwiki-platform-oldcore/src/main/resources/ApplicationResources.properties” file was changed. 6 days ago
User avatar None

String updated in the repository

6 days ago
User avatar None

String added in the repository

 
6 days ago
User avatar None

Resource updated

The “xwiki-platform-core/xwiki-platform-oldcore/src/main/resources/ApplicationResources.properties” file was changed. 6 days ago
User avatar None

String added in the repository

 
6 days ago
User avatar None

Resource updated

The “xwiki-platform-core/xwiki-platform-oldcore/src/main/resources/ApplicationResources.properties” file was changed. 6 days ago
User avatar None

String updated in the repository

6 days ago
User avatar None

String added in the repository

 
6 days ago
User avatar None

Resource updated

The “xwiki-platform-core/xwiki-platform-wysiwyg/xwiki-platform-wysiwyg-api/src/main/resources/ApplicationResources.properties” file was changed. 13 days ago
User avatar None

String added in the repository

 
13 days ago
Browse all changes for this language