| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| XWiki Commons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| XWiki Contrib | 24% | 226 | 2,290 | 13,838 | 226 | 0 | 0 | 0 | |
| XWiki Platform | 13% | 3,258 | 21,286 | 127,564 | 3,258 | 0 | 0 | 0 | |
| XWiki Rendering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | eng_gb, english_uk | |
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Plural: Default plural 147 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
03/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,167 | 29,767 | 179,751 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 16% | 674 | 20% | 6,191 | 21% | 38,349 |
| Translated | 16% | 683 | 20% | 6,191 | 21% | 38,349 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 9 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 83% | 3,484 | 79% | 23,576 | 78% | 141,402 |
Quick numbers
and previous 30 days
Trends of last 30 days
+99%
Hosted words
+100%
+99%
Hosted strings
+100%
−72%
Translated
+89%
+100%
Contributors
—
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Changes committed |
Changes committed
02/27/2026
|
|
Changes committed |
Changes committed
02/27/2026
|
|
Changes committed |
Changes committed
02/27/2026
|
|
Changes committed |
Changes committed
02/27/2026
|
|
Changes committed |
Changes committed
02/27/2026
|