| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English LGPL-2.1-only | 748 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Azerbaijani LGPL-2.1-only | 0 | 16 | 16 | 81 | 16 | 0 | 0 | 0 | |
| Bulgarian LGPL-2.1-only | 10 | 7 | 7 | 41 | 7 | 0 | 0 | 0 | |
| Catalan LGPL-2.1-only | 10 | 7 | 7 | 41 | 7 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) LGPL-2.1-only | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional) (zh_TW) LGPL-2.1-only | 18 | 7 | 7 | 41 | 7 | 0 | 0 | 0 | |
| Croatian LGPL-2.1-only | 10 | 7 | 7 | 41 | 7 | 0 | 0 | 0 | |
| Czech LGPL-2.1-only | 10 | 7 | 7 | 41 | 7 | 0 | 0 | 0 | |
| Danish LGPL-2.1-only | 10 | 7 | 7 | 41 | 7 | 0 | 0 | 0 | |
| Dutch LGPL-2.1-only | 15 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | |
| English (Canada) LGPL-2.1-only | 10 | 6 | 6 | 38 | 6 | 0 | 0 | 0 | |
| French LGPL-2.1-only | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Galician LGPL-2.1-only | 10 | 7 | 7 | 41 | 7 | 0 | 0 | 0 | |
| German LGPL-2.1-only | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greek LGPL-2.1-only | 10 | 7 | 7 | 41 | 7 | 0 | 0 | 0 | |
| Hindi LGPL-2.1-only | 21 | 7 | 7 | 41 | 7 | 0 | 0 | 0 | |
| Hungarian LGPL-2.1-only | 10 | 7 | 7 | 41 | 7 | 0 | 0 | 0 | |
| Indonesian LGPL-2.1-only | 10 | 7 | 7 | 41 | 7 | 0 | 0 | 0 | |
| Italian LGPL-2.1-only | 11 | 6 | 6 | 32 | 6 | 0 | 0 | 0 | |
| Japanese LGPL-2.1-only | 592 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Kannada LGPL-2.1-only | 10 | 7 | 7 | 41 | 7 | 0 | 0 | 0 | |
| Khmer (Central) LGPL-2.1-only | 10 | 7 | 7 | 41 | 7 | 0 | 0 | 0 | |
| Korean LGPL-2.1-only | 18 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | |
| Latvian LGPL-2.1-only | 10 | 7 | 7 | 41 | 7 | 0 | 0 | 0 | |
| Lithuanian LGPL-2.1-only | 10 | 7 | 7 | 41 | 7 | 0 | 0 | 0 | |
| Marathi LGPL-2.1-only | 40 | 7 | 7 | 41 | 7 | 0 | 0 | 0 | |
| Norwegian Bokmål LGPL-2.1-only | 13 | 7 | 7 | 41 | 7 | 0 | 0 | 0 | |
| Persian LGPL-2.1-only | 10 | 7 | 7 | 41 | 7 | 0 | 0 | 0 | |
| Polish LGPL-2.1-only | 12 | 5 | 5 | 29 | 5 | 0 | 0 | 0 | |
| Portuguese LGPL-2.1-only | 15 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | |
| Portuguese (Brazil) LGPL-2.1-only | 17 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | |
| Romanian LGPL-2.1-only | 15 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | |
| Russian LGPL-2.1-only | 21 | 3 | 3 | 13 | 3 | 0 | 0 | 0 | |
| Sinhala LGPL-2.1-only | 10 | 7 | 7 | 41 | 7 | 0 | 0 | 0 | |
| Slovak LGPL-2.1-only | 10 | 7 | 7 | 41 | 7 | 0 | 0 | 0 | |
| Slovenian LGPL-2.1-only | 10 | 7 | 7 | 41 | 7 | 0 | 0 | 0 | |
| Spanish LGPL-2.1-only | 52 | 7 | 7 | 41 | 7 | 0 | 0 | 0 | |
| Swedish LGPL-2.1-only | 10 | 7 | 7 | 41 | 7 | 0 | 0 | 0 | |
| Turkish LGPL-2.1-only | 10 | 7 | 7 | 41 | 7 | 0 | 3 | 0 | |
| Ukrainian LGPL-2.1-only | 15 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | |
| Uyghur LGPL-2.1-only | 10 | 7 | 7 | 41 | 7 | 0 | 0 | 0 | |
| Vietnamese LGPL-2.1-only | 12 | 5 | 5 | 29 | 5 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | www.xwiki.org | |
|---|---|---|
| Translation license | GNU Lesser General Public License v2.1 only | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://l10n.xwiki.org/git/xwiki-platform/glossary/
|
|
| File mask |
*.tbx
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,218 | 2,627 | 15,869 | |||
| Source | 748 | 947 | 6,085 | |||
| Translated | 89% | 1,990 | 91% | 2,399 | 91% | 14,580 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 26% | 584 | 23% | 628 | 19% | 3,126 |
| Failing checks | 1% | 6 | 1% | 18 | 1% | 76 |
| Strings with suggestions | 1% | 3 | 1% | 3 | 1% | 21 |
| Untranslated strings | 10% | 228 | 8% | 228 | 8% | 1,289 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+89%
—
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
|
String added |
|
None
Changes committed |
Changes committed
a month ago
|
|
String added |
|
None
Changes committed |
Changes committed
2 months ago
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None