Translation status

94 Strings 100%
457 Words 100%
2,526 Characters 100%

Other components

Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
OpenID Connect - Provider LGPL-2.1-or-later 0 0 0 0 0 0 0
Android Authenticator LGPL-2.1-only 0 0 0 0 0 0 0
Admin Tools Application LGPL-2.1-only 0 0 0 0 0 0 0
Ideas Application LGPL-2.1-only 0 0 0 0 29 0 0
Application Paragraph Numbering - UI LGPL-2.1-only 0 0 0 0 0 0 0
LDAP Application LGPL-2.1-only 0 0 0 0 0 0 0
Notes Application LGPL-2.1-only 0 0 0 0 0 0 0
cristal - attachments-ui LGPL-2.1-only 0 0 0 0 0 0 0
Blog.Translations LGPL-2.1-only 0 0 0 0 0 0 0
Interactive Link Visualization - UI LGPL-2.1-or-later 0% 12 52 310 0 0 0 0
Glossary Application - UI LGPL-2.1-only 0% 38 254 1,622 0 0 0 0
cristal - authentication-nextcloud-ui LGPL-2.1-only 0% 6 26 173 0 0 0 0
Application Numbered Content - Headings - UI LGPL-2.1-only 0% 14 52 361 0 0 0 0
Application Gardening LGPL-2.1-only 0% 13 53 324 0 0 0 0
Trusted authentication framework LGPL-2.1-or-later 0% 2 19 154 0 0 0 0
cristal - blocknote LGPL-2.1-only 0% 1 5 24 0 0 0 0
Page Relations Application LGPL-2.1-only 0% 46 130 859 0 0 0 0
cristal - tiptap-extension-image LGPL-2.1-only 0% 5 14 81 0 0 0 0
cristal - authentication-ui LGPL-2.1-only 0% 5 15 77 0 0 0 0
Developer Tools - Syntax Highlighting LGPL-2.1-only 0% 11 71 416 0 0 0 0
Map Macro LGPL-2.1-only 0% 16 138 767 0 0 0 0
Application Discussion - Message Stream Properties LGPL-2.1-only 0% 18 75 433 0 0 0 0
Change Request Application - Notifications LGPL-2.1-only 0% 37 260 1,373 0 0 0 0
Full Calendar Macro LGPL-2.1-only 0% 59 406 2,342 0 0 0 0
cristal - alerts-ui LGPL-2.1-only 0% 1 2 11 0 0 0 0
cristal - tiptap LGPL-2.1-only 0% 2 16 80 0 0 0 0
Custom Field Authenticator LGPL-2.1-or-later 0% 2 15 106 0 0 0 0
cristal - blocknote-headless LGPL-2.1-only 0% 6 19 114 0 0 0 0
Application Numbered Content - Figures - API 0% 9 60 357 0 0 0 0
OpenID Connect - Authenticator LGPL-2.1-or-later 0% 5 29 216 0 0 0 0
PDF Viewer Macro LGPL-2.1-only 0% 15 163 874 0 0 0 0
Flash Messages Application LGPL-2.1-only 0% 41 88 488 0 0 0 0
Mocca Calendar Application LGPL-2.1-only 0% 125 550 3,130 0 0 0 0
Change Request Application Discussion LGPL-2.1-only 0% 25 187 1,163 0 0 0 0
OCR Application LGPL-2.1-only 0% 4 34 215 0 0 0 0
cristal - vuetify LGPL-2.1-only 0% 4 8 56 0 0 0 0
JDBC Authenticator LGPL-2.1-or-later 0% 2 11 79 0 0 0 0
Teams Application LGPL-2.1-only 0% 37 83 493 0 0 0 0
Feedback Form Application LGPL-2.1-only 0% 52 338 1,915 0 0 0 0
Application Security Advisory UI LGPL-2.1-only 0% 73 471 2,906 0 0 0 0
Application Paragraph Numbering - Macro LGPL-2.1-only 0% 4 23 148 0 0 0 0
Application Numbered Content - Reference - Macro LGPL-2.1-only 0% 1 6 32 0 0 0 0
Unified Documents - UI LGPL-2.1-only 0% 58 170 1,025 0 0 0 0
Application Replication - Default LGPL-2.1-only 0% 105 697 4,310 0 0 0 0
Cristal - Skin LGPL-2.1-only 0% 19 73 427 0 0 0 0
File Manager Application LGPL-2.1-only 0% 77 212 1,110 0 0 0 0
Change Request Application - Default LGPL-2.1-only 0% 61 474 2,930 0 0 0 0
Page Preview Application - UI LGPL-2.1-only 0% 12 36 241 0 0 0 0
XPoll Application LGPL-2.1-only 0% 44 125 693 0 0 0 0
Ruby Macro LGPL-2.1-or-later 0% 3 10 52 0 0 0 0
Application Discussions - Discussions Macro - Page Properties LGPL-2.1-only 0% 30 69 439 0 0 0 0
JW Player Macro LGPL-2.1-only 0% 12 154 962 0 0 0 0
Live Data Exporter Application - UI LGPL-2.1-only 0% 19 51 318 0 0 0 0
Wanted Pages Application GPL-3.0-only 0% 5 98 550 0 0 0 0
JIRA Charts LGPL-2.1-only 0% 58 336 1,845 0 0 0 0
Favorites Application LGPL-2.1-only 0% 25 113 714 0 0 0 0
Notification Word Application Default LGPL-2.1-only 0% 36 282 1,646 0 0 0 0
cristal - shoelace LGPL-2.1-only 0% 2 4 26 0 0 0 0
Application Security Advisory Default LGPL-2.1-only 0% 7 37 218 0 0 0 0
Change Request Application - UI LGPL-2.1-only 0% 226 2,244 13,488 0 0 0 0
Application Chart.js LGPL-2.1-only 0% 19 117 766 0 0 0 0
Application Numbered Content - Figures - UI LGPL-2.1-only 0% 7 18 91 0 0 0 0
Location Search Macro 0% 28 152 940 0 0 0 0
Forum Application LGPL-2.1-only 0% 212 846 5,034 0 0 0 0
ActivityPub Notifications LGPL-2.1-only 0% 70 276 1,773 0 0 0 0
Templates Application LGPL-2.1-only 0% 8 17 110 0 0 0 0
LDAP Authenticator LGPL-2.1-only 0% 2 6 50 0 0 0 0
Tesseract OCR Application - UI LGPL-2.1-only 0% 39 212 1,303 0 0 0 0
Meetings Application LGPL-2.1-only 0% 66 291 1,752 0 0 0 0
cristal - history-ui LGPL-2.1-only 0% 4 11 76 0 0 0 0
Figure Macro LGPL-2.1-only 0% 14 87 479 0 0 0 0
Piwik Application LGPL-2.1-only 0% 19 99 669 0 0 0 0
cristal - authentication-github-ui LGPL-2.1-only 0% 6 25 147 0 0 0 0
cristal - file-preview-ui LGPL-2.1-only 0% 2 7 46 0 0 0 0
ActivityPub UI LGPL-2.1-only 0% 73 376 2,283 0 0 0 0
Application Numbered Content - Headings - API LGPL-2.1-only 0% 5 16 112 0 0 0 0
Tesseract OCR Application - Data Files LGPL-2.1-only 0% 102 141 1,003 0 0 0 0
LimitsApplication LGPL-2.1-only 0% 5 33 162 0 0 0 0
Invoices LGPL-2.1-only 0% 82 155 1,100 0 0 0 0
cristal - page-actions-ui LGPL-2.1-only 0% 25 105 641 0 0 0 0
File Manager Application Macros LGPL-2.1-only 0% 31 148 822 0 0 0 0

Overview

Project website contrib.xwiki.org
Translation license GNU Lesser General Public License v2.1 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository https://github.com/xwiki-contrib/application-polls
Repository branch master
Last remote commit [maven-release-plugin] prepare for next development iteration a42dc5f
User avatar tmortagne authored 10 months ago
Last commit in Weblate Translated using Weblate (German) 2fbf106
User avatar Simpel authored 9 days ago
Weblate repository https://l10n.xwiki.org/git/xwiki-contrib/polls-application/
File mask src/main/resources/Polls/PollL10n.*.xml
Monolingual base language file src/main/resources/Polls/PollL10n.xml
Translation file Download src/main/resources/Polls/PollL10n.zh.xml
Last change April 28, 2025, 8:31 a.m.
Last change made by None
Language Chinese (Simplified) (zh)
Language code zh
Text direction Left to right
Number of plurals 1
Plural type None
Plurals
Plural formula 0
10 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 94 457 2,526
Translated 100% 94 100% 457 100% 2,526
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 42% 40 59% 271 59% 1,501
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

457
Hosted words
94
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
Hosted strings
+100%
Translated
+100%
+100%
Contributors
User avatar None

Changes committed

Changes committed 10 days ago
User avatar cuixiaofei

Translation changed

10 days ago
User avatar cuixiaofei

Translation completed

Translation completed 10 days ago
User avatar cuixiaofei

Translation added

10 days ago
User avatar cuixiaofei

Source string changed

10 days ago
User avatar None

Resource updated

The “src/main/resources/Polls/PollL10n.xml” file was changed. 2 years ago
User avatar None

Resource updated

The “src/main/resources/Polls/PollL10n.zh.xml” file was changed. 4 years ago
User avatar None

Resource updated

The “src/main/resources/Polls/PollL10n.zh.xml” file was changed. 4 years ago
User avatar None

Changes committed

Changes committed 4 years ago
User avatar wingpang

Translation changed

4 years ago
Browse all translation changes