| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Danish LGPL-2.1-only | 50% | 1 | 113 | 935 | 0 | 1 | 0 | 0 | |
| French LGPL-2.1-only | 50% | 1 | 113 | 935 | 0 | 1 | 0 | 0 | |
| German LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian LGPL-2.1-only | 50% | 1 | 113 | 935 | 0 | 2 | 0 | 0 | |
| Japanese LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latvian LGPL-2.1-only | 50% | 1 | 113 | 935 | 0 | 1 | 0 | 0 | |
| Polish LGPL-2.1-only | 50% | 1 | 113 | 935 | 0 | 2 | 0 | 0 | |
| Portuguese (Brazil) LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Spanish LGPL-2.1-only | 50% | 1 | 113 | 935 | 0 | 0 | 0 | 0 | |
| Swedish LGPL-2.1-only | 50% | 1 | 113 | 935 | 0 | 2 | 0 | 0 | |
| Ukrainian LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | www.xwiki.org | |
|---|---|---|
| Translation license | GNU Lesser General Public License v2.1 only | |
| Translation process |
|
|
| Source code repository |
https://github.com/xwiki/xwiki-platform
|
|
| Repository branch | master | |
| Last remote commit |
XWIKI-23652: Impossible to login on Tomcat 10 anymore
d24de68cbff
|
|
| Last commit in Weblate |
XWIKI-23652: Impossible to login on Tomcat 10 anymore
d24de68cbff
|
|
| Weblate repository |
https://l10n.xwiki.org/git/xwiki-platform/xwiki-core-resources/
|
|
| File mask |
xwiki-platform-core/xwiki-platform-help/xwiki-platform-help-ui/src/main/resources/XWiki/XWikiSyntaxScripts.*.xml
|
|
| Monolingual base language file |
xwiki-platform-core/xwiki-platform-help/xwiki-platform-help-ui/src/main/resources/XWiki/XWikiSyntaxScripts.xml
|
|
4 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 26 | 1,482 | 12,389 | |||
| Source | 2 | 114 | 953 | |||
| Translated | 73% | 19 | 46% | 691 | 47% | 5,844 |
| Needs editing | 26% | 7 | 53% | 791 | 52% | 6,545 |
| Read-only | 7% | 2 | 7% | 114 | 7% | 953 |
| Failing checks | 46% | 12 | 46% | 684 | 46% | 5,718 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+73%
—
Contributors
+100%
None
Alert triggered |
Repository has changes.
3 weeks ago
|
None
Alert triggered |
Repository has changes.
2 months ago
|
None
Alert triggered |
Repository has changes.
2 months ago
|
|
Translation removed |
xwiki-platform-core/xwiki-platform-help/xwiki-platform-help-ui/src/main/resources/XWiki/XWikiSyntaxScripts.zh_CN.xml2 months ago |
None
Alert triggered |
Repository has changes.
4 months ago
|
None
Alert triggered |
Repository has changes.
4 months ago
|
None
Alert triggered |
Repository has changes.
4 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
5 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
5 months ago
|
None
Alert triggered |
Could not push the repository.
5 months ago
|
None