| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| xwiki-oldcore-17.10.x LGPL-2.1-only | 99% | 13 | 133 | 777 | 13 | 1,328 | 0 | 0 | |
| xwiki-platform-application-ui-Translations-1710x LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| xwiki-platform-appwithinminutes-ui-Translations-1710x LGPL-2.1-only | 95% | 8 | 33 | 205 | 8 | 72 | 0 | 0 | |
| xwiki-platform-ckeditor-ui-Translations-1710x LGPL-2.1-only | 35% | 194 | 773 | 4,545 | 194 | 68 | 0 | 0 | |
| xwiki-platform-display-macro-1710x LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| xwiki-platform-index-ui-Translations-1710x LGPL-2.1-only | 75% | 3 | 9 | 69 | 3 | 2 | 0 | 0 | |
| xwiki-platform-legacy-messagestream-api-1710x LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| xwiki-platform-office-macro-1710x LGPL-2.1-only | 44% | 5 | 73 | 589 | 5 | 1 | 0 | 0 | |
| xwiki-platform-rendering-macro-include-1710x LGPL-2.1-only | 84% | 5 | 16 | 91 | 5 | 13 | 0 | 0 | |
Overview
| Project website | www.xwiki.org | |
|---|---|---|
19 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,123 | 24,704 | 150,194 | |||
| Translated | 95% | 4,895 | 95% | 23,667 | 95% | 143,918 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 12 | 0% | 0 | 0% | 0 |
| Failing checks | 29% | 1,514 | 47% | 11,697 | 47% | 71,112 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 228 | 4% | 1,037 | 4% | 6,276 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|