Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
xwiki-platform-attachment 0 0 0 0 0 0 0
xwiki-platform-extension 0 0 0 0 0 0 0
xwiki-platform-help 0 0 0 0 0 0 0
xwiki-platform-like 0 0 0 0 0 0 0
xwiki-platform-livedata 0 0 0 0 0 0 0
xwiki-platform-model 0 0 0 0 0 0 0
xwiki-platform-notifications 0 0 0 0 0 0 0
xwiki-platform-security 0 0 0 0 0 0 0
xwiki-platform-refactoring 0 0 0 0 0 0 0
xwiki-platform-mention 0 0 0 0 0 0 0
xwiki-platform-icon 0 0 0 0 0 0 0
xwiki-platform-wiki 0 0 0 0 0 0 0
xwiki-platform-panels 0 0 0 0 0 0 0
xwiki-platform-sandbox 0 0 0 0 0 0 0
xwiki-platform-captcha 0 0 0 0 0 0 0
xwiki-platform-image 0 0 0 0 0 0 0
xwiki-platform-rendering 0 0 0 0 0 0 0
xwiki-platform-index 0 0 0 0 0 0 0
xwiki-platform-search 0 0 0 0 0 0 0
xwiki-platform-tour 0 0 0 0 0 0 0
xwiki-platform-administration 0 0 0 0 0 0 0
xwiki-platform-user 0 0 0 0 0 0 0
stable-16.10.x 99% 8 38 242 6 3,658 0 0
stable-17.4.x 99% 17 122 724 14 3,634 0 0
AnnotationCode.Translations LGPL-2.1-only 100% 0 0 0 0 3 0 0
Applications.Translations LGPL-2.1-only 0 0 0 0 0 0 0
Mail.Translations LGPL-2.1-only 88% 5 53 329 3 19 0 0
Glossary XWiki Platform LGPL-2.1-only 58% 7 7 41 7 0 0 0
xwiki-oldcore LGPL-2.1-only 99% 24 306 1,814 4 3,641 0 1
xwiki-oldcore-1610x LGPL-2.1-only 99% 5 23 152 3 3,636 0 0
xwiki-oldcore-17.4.x LGPL-2.1-only 99% 17 122 724 14 3,634 0 0
xwiki-platform-annotation-ui-Translations-1610x LGPL-2.1-only 100% 0 0 0 0 3 0 0
xwiki-platform-annotation-ui-Translations-1704x LGPL-2.1-only 100% 0 0 0 0 3 0 0
xwiki-platform-application-ui-Translations-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-application-ui-Translations-1704x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-mail-ui-Translations-1610x LGPL-2.1-only 93% 3 15 90 3 19 0 0
xwiki-platform-mail-ui-Translations-1704x LGPL-2.1-only 93% 3 15 90 3 19 0 0

Overview

Project website www.xwiki.org
Language Indonesian
Language code id
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 180,519,583
3 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 13,894 67,628 412,003
Translated 99% 13,830 99% 67,087 99% 408,763
Needs editing 1% 27 1% 233 1% 1,422
Read-only 1% 46 1% 10 1% 43
Failing checks 79% 10,977 90% 61,387 91% 375,781
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 37 1% 308 1% 1,818

Quick numbers

67,628
Hosted words
13,894
Hosted strings
99%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+99%
+100%
Contributors
User avatar None

Changes committed

Changes committed 13 days ago
User avatar Sereza7

Translation changed

13 days ago
User avatar Sereza7

Translation changed

13 days ago
User avatar Sereza7

Translation changed

13 days ago
User avatar Sereza7

Contributor joined

Contributor joined 13 days ago
User avatar None

Changes committed

Changes committed 13 days ago
User avatar None

Resource updated

The “xwiki-platform-core/xwiki-platform-oldcore/src/main/resources/ApplicationResources.properties” file was changed. 13 days ago
User avatar None

String updated in the repository

13 days ago
User avatar None

String updated in the repository

13 days ago
User avatar None

Source string changed

13 days ago
Browse all changes for this language