| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| cristal - alerts-ui LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| cristal - attachments-ui LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| cristal - authentication-github-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cristal - authentication-nextcloud-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cristal - authentication-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cristal - blocknote LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cristal - blocknote-headless LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| cristal - file-preview-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cristal - history-ui LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| cristal - page-actions-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cristal - settings-configurations-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cristal - shoelace LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cristal - Skin LGPL-2.1-only | 96% | 3 | 5 | 43 | 3 | 1 | 0 | 0 | |
| cristal - src LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| cristal - vuetify LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cristal - xwiki-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | contrib.xwiki.org | |
|---|---|---|
12/19/2025
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 523 | 1,688 | 10,410 | |||
| Source | 163 | 569 | 3,505 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 520 | 99% | 1,683 | 99% | 10,367 |
| Translated | 99% | 520 | 99% | 1,683 | 99% | 10,367 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 10 | 1% | 24 | 1% | 174 |
| Strings with suggestions | 1% | 2 | 1% | 3 | 1% | 25 |
| Untranslated strings | 1% | 3 | 1% | 5 | 1% | 43 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) | 92% | 3 | 5 | 43 | 3 | 0 | 0 | 0 | |
None
Alert triggered |
No file mask matches.
12/20/2025
|
None
Alert triggered |
No file mask matches.
12/19/2025
|
|
Repository rebased |
Repository rebased
Original revision: 7966fb43dbd1167e153b6b2c302e2aa6374c7780 New revision: 493447bf85fbd4ac5acf4406d4d4b1478fa67fc1 12/19/2025 |
|
Repository notification received |
GitHub: https://api.github.com/repos/xwiki-contrib/cristal, main
12/19/2025
|
|
Repository rebased |
Repository rebased
Original revision: a2dcec7fe77baa9538e913dd92cc491f2fea2da0 New revision: 7966fb43dbd1167e153b6b2c302e2aa6374c7780 12/19/2025 |
|
Repository notification received |
GitHub: https://api.github.com/repos/xwiki-contrib/cristal, main
12/19/2025
|
|
Repository rebased |
Repository rebased
Original revision: 614e00a83aae126b20f860dc4efedc832511356e New revision: a2dcec7fe77baa9538e913dd92cc491f2fea2da0 12/19/2025 |
|
Repository notification received |
GitHub: https://api.github.com/repos/xwiki-contrib/cristal, main
12/19/2025
|
|
Repository rebased |
Repository rebased
Original revision: a760c1a5430f4a583f88df6e0ed81b7bc45053d3 New revision: 614e00a83aae126b20f860dc4efedc832511356e 12/19/2025 |
|
Repository notification received |
GitHub: https://api.github.com/repos/xwiki-contrib/cristal, main
12/19/2025
|
None