| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| cristal - alerts-ui LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| cristal - attachments-ui LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| cristal - authentication-github-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cristal - authentication-nextcloud-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cristal - authentication-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cristal - blocknote LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cristal - blocknote-headless LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| cristal - file-preview-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cristal - history-ui LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| cristal - page-actions-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cristal - settings-configurations-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cristal - shoelace LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cristal - Skin LGPL-2.1-only | 96% | 3 | 5 | 43 | 3 | 1 | 0 | 0 | |
| cristal - src LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| cristal - vuetify LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cristal - xwiki-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | contrib.xwiki.org | |
|---|---|---|
01/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 523 | 1,688 | 10,410 | |||
| Source | 163 | 569 | 3,505 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 520 | 99% | 1,683 | 99% | 10,367 |
| Translated | 99% | 520 | 99% | 1,683 | 99% | 10,367 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 10 | 1% | 24 | 1% | 174 |
| Strings with suggestions | 1% | 2 | 1% | 3 | 1% | 25 |
| Untranslated strings | 1% | 3 | 1% | 5 | 1% | 43 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) | 92% | 3 | 5 | 43 | 3 | 0 | 0 | 0 | |
None
Alert triggered |
No file mask matches.
12/23/2025
|
None
Alert triggered |
No file mask matches.
12/22/2025
|
|
Repository rebased |
Repository rebased
Original revision: 708749dfa9ed0a76cac21272ddc254c6fdbf1e9f New revision: 53e994e0944d92f7afb067e6b5723b20e7b30bd6 12/22/2025 |
|
Repository notification received |
GitHub: https://api.github.com/repos/xwiki-contrib/cristal, main
12/22/2025
|
|
Repository rebased |
Repository rebased
Original revision: 07cd6807d1e2e83a35b326625083242c7043b49e New revision: 708749dfa9ed0a76cac21272ddc254c6fdbf1e9f 12/22/2025 |
|
Repository notification received |
GitHub: https://api.github.com/repos/xwiki-contrib/cristal, main
12/22/2025
|
|
Repository rebased |
Repository rebased
Original revision: 8bb851f3a3553e3244f82de225f1cda700664542 New revision: 07cd6807d1e2e83a35b326625083242c7043b49e 12/22/2025 |
|
Repository notification received |
GitHub: https://api.github.com/repos/xwiki-contrib/cristal, main
12/22/2025
|
|
Repository rebased |
Repository rebased
Original revision: a3cf5a348ac75e7c59ff305f60e8ec12b378aa40 New revision: 8bb851f3a3553e3244f82de225f1cda700664542 12/22/2025 |
|
Repository notification received |
GitHub: https://api.github.com/repos/xwiki-contrib/cristal, main
12/22/2025
|
None