Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
cristal - alerts-ui LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
cristal - attachments-ui LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
cristal - authentication-github-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cristal - authentication-nextcloud-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cristal - authentication-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cristal - blocknote LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cristal - blocknote-headless LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
cristal - file-preview-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cristal - history-ui LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
cristal - page-actions-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cristal - settings-configurations-ui LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
cristal - shoelace LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cristal - Skin LGPL-2.1-only | 96% | 3 | 11 | 49 | 3 | 1 | 0 | 0 | |
cristal - tiptap LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cristal - tiptap-extension-image LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
cristal - vuetify LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | contrib.xwiki.org |
---|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 435 | 1,443 | 8,728 | |||
Source | 142 | 487 | 2,950 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 432 | 99% | 1,432 | 99% | 8,679 |
Translated | 99% | 432 | 99% | 1,432 | 99% | 8,679 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 9 | 1% | 17 | 1% | 140 |
Strings with suggestions | 1% | 4 | 1% | 9 | 1% | 63 |
Untranslated strings | 1% | 3 | 1% | 11 | 1% | 49 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | 100% | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese (Brazil) | 91% | 3 | 11 | 49 | 3 | 0 | 0 | 0 | |
![]() Alert triggered |
No file mask matches.
yesterday
|
![]() Repository rebased |
Repository rebased
Original revision: c7e1ac53a69c2e03a9940becb9192179c34b6018 New revision: 082c068e51128a5e2684de1ddf39cce46870ec4c 2 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/xwiki-contrib/cristal, main
2 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 296f69aa47569f068813e54a35ea969ddba591d5 New revision: c7e1ac53a69c2e03a9940becb9192179c34b6018 2 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/xwiki-contrib/cristal, main
2 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 47d478fffe0782b300e885b9be5b478bfe418abf New revision: 296f69aa47569f068813e54a35ea969ddba591d5 2 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/xwiki-contrib/cristal, main
2 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 9a0e7fe5e8f059e0f2c7f116e5da99d80b82484b New revision: 47d478fffe0782b300e885b9be5b478bfe418abf 2 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/xwiki-contrib/cristal, main
2 days ago
|
![]() Alert triggered |
No file mask matches.
2 days ago
|