Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
cristal - alerts-ui LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
cristal - attachments-ui LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
cristal - authentication-github-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cristal - authentication-nextcloud-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cristal - authentication-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cristal - blocknote LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cristal - blocknote-headless LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
cristal - file-preview-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cristal - history-ui LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
cristal - page-actions-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cristal - settings-configurations-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cristal - shoelace LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cristal - Skin LGPL-2.1-only | 96% | 3 | 11 | 49 | 3 | 1 | 0 | 0 | |
cristal - src LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
cristal - tiptap LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cristal - tiptap-extension-image LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
cristal - vuetify LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | contrib.xwiki.org |
---|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 447 | 1,470 | 8,885 | |||
Source | 154 | 514 | 3,107 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 444 | 99% | 1,459 | 99% | 8,836 |
Translated | 99% | 444 | 99% | 1,459 | 99% | 8,836 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 11 | 1% | 25 | 2% | 184 |
Strings with suggestions | 1% | 4 | 1% | 9 | 1% | 63 |
Untranslated strings | 1% | 3 | 1% | 11 | 1% | 49 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese (Brazil) | 91% | 3 | 11 | 49 | 3 | 0 | 0 | 0 | |
![]() Alert triggered |
No file mask matches.
yesterday
|
![]() Alert triggered |
No file mask matches.
yesterday
|
![]() Repository rebased |
Repository rebased
Original revision: 17dd089af1aefd1e253041e4a6f5cf227f852358 New revision: 84c97f329a1c568b37f40b8f7560b1199c8f8d73 yesterday |
![]() Repository notification received |
GitHub: https://api.github.com/repos/xwiki-contrib/cristal, main
yesterday
|
![]() Alert triggered |
No file mask matches.
2 days ago
|
![]() Alert triggered |
No file mask matches.
2 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 80797ad579cf145f6e5181028e7f2a5c2953f4db New revision: 17dd089af1aefd1e253041e4a6f5cf227f852358 2 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/xwiki-contrib/cristal, main
2 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: e0a00aad79ba9728cd7bdd5ebdeba73be9fafed7 New revision: 80797ad579cf145f6e5181028e7f2a5c2953f4db 2 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/xwiki-contrib/cristal, main
2 days ago
|