Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
XWiki.Notifications.Code.LegacyNotificationAdministrationTranslations LGPL-2.1-only | 97% | 1 | 1 | 5 | 0 | 2 | 0 | 0 | |
XWiki.Notifications.Code.Translations LGPL-2.1-only | 83% | 574 | 4,818 | 29,629 | 548 | 321 | 0 | 0 | |
XWiki.Notifications.Macro LGPL-2.1-only | 98% | 6 | 21 | 108 | 6 | 106 | 0 | 5 | |
Overview
Project website | www.xwiki.org |
---|
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,069 | 25,021 | 152,804 | |||
Source | 279 | 1,748 | 10,656 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 78% | 3,209 | 73% | 18,433 | 73% | 112,406 |
Translated | 85% | 3,488 | 80% | 20,181 | 80% | 123,062 |
Needs editing | 1% | 27 | 1% | 391 | 1% | 2,438 |
Read-only | 6% | 279 | 6% | 1,748 | 6% | 10,656 |
Failing checks | 10% | 429 | 11% | 2,960 | 11% | 17,957 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 13% | 554 | 17% | 4,449 | 17% | 27,304 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 119 | 0 | 5 | |
Catalan | 65% | 93 | 719 | 4,433 | 90 | 138 | 0 | 0 | |
Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 50 | 0 | 0 | |
Croatian | 65% | 93 | 719 | 4,433 | 90 | 112 | 0 | 0 | |
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Japanese | 78% | 59 | 499 | 3,057 | 57 | 0 | 0 | 0 | |
Korean | 79% | 57 | 489 | 2,990 | 56 | 0 | 0 | 0 | |
Norwegian Bokmål | 78% | 58 | 498 | 3,052 | 57 | 0 | 0 | 0 | |
Polish | 61% | 91 | 712 | 4,397 | 88 | 2 | 0 | 0 | |
Portuguese | 99% | 1 | 21 | 124 | 0 | 0 | 0 | 0 | |
Russian | 99% | 1 | 21 | 124 | 0 | 0 | 0 | 0 | |
Spanish | 75% | 69 | 643 | 3,956 | 59 | 3 | 0 | 0 | |
Swedish | 78% | 58 | 498 | 3,052 | 57 | 0 | 0 | 0 | |
Ukrainian | 99% | 1 | 21 | 124 | 0 | 5 | 0 | 0 | |
![]() Translation completed |
Translation completed
6 days ago
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Translation completed |
Translation completed
6 days ago
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Changes committed |
Changes committed
a week ago
|