Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
XWiki.XWikiSyntaxImages LGPL-2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxScripts LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
XWiki.XWikiSyntaxTextFormatting LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6 | 1,499 | 13,199 | |||
Translated | 100% | 6 | 100% | 1,499 | 100% | 13,199 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 16% | 1 | 1% | 1 | 1% | 17 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
4 months ago
|
surli
Translation changed |
|
surli
Comment added |
@maahbatistaa thanks for all your contributions in the translation, but please be careful: any |
None
Changes committed |
Changes committed
4 months ago
|
None
Changes committed |
Changes committed
4 months ago
|
None
Changes committed |
Changes committed
4 months ago
|
maahbatistaa
Translation changed |
|
maahbatistaa
Translation changed |
|
maahbatistaa
Translation completed |
Translation completed
4 months ago
|
maahbatistaa
Translation added |
|