Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
xwiki-oldcore-1610x LGPL-2.1-only 99% 54 143 750 35 71,234 1 0
xwiki-platform-administration-ui-AdminTranslations-1610x LGPL-2.1-only 94% 73 212 1,406 73 166 0 0
xwiki-platform-administration-ui-TemplateProviderTranslations-1610x LGPL-2.1-only 100% 0 0 0 0 1 0 0
xwiki-platform-annotation-ui-Translations-1610x LGPL-2.1-only 100% 0 0 0 0 325 0 0
xwiki-platform-application-ui-Translations-1610x LGPL-2.1-only 100% 0 0 0 0 1 0 0
xwiki-platform-appwithinminutes-ui-Translations-1610x LGPL-2.1-only 97% 96 408 2,608 96 827 0 0
xwiki-platform-attachment-api-1610x LGPL-2.1-only 100% 0 0 0 0 25 0 0
xwiki-platform-attachment-picker-macro-1610x LGPL-2.1-only 100% 0 0 0 0 1 0 0
xwiki-platform-attachment-picker-ui-Translations-1610x LGPL-2.1-only 100% 0 0 0 0 1 0 0
xwiki-platform-attachment-ui-AttachmentSelectorTranslations-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-attachment-validation-default-1610x LGPL-2.1-only 100% 0 0 0 0 2 0 0
xwiki-platform-attachment-validation-ui-Translations-1610x LGPL-2.1-only 100% 0 0 0 0 2 0 0
xwiki-platform-captcha-jcaptcha-ui-Translations-1610x LGPL-2.1-only 99% 1 1 7 1 41 0 0
xwiki-platform-captcha-ui-Translations-1610x LGPL-2.1-only 83% 15 100 570 15 3 0 0
xwiki-platform-ckeditor-ui-Translations-1610x LGPL-2.1-only 77% 715 2,960 17,310 715 295 0 0
xwiki-platform-dashboard-ui-Translations-1610x LGPL-2.1-only 100% 0 0 0 0 6 0 0
xwiki-platform-display-macro-1610x LGPL-2.1-only 100% 0 0 0 0 70 0 0
xwiki-platform-distribution-flavor-tour-Translations-1610x LGPL-2.1-only 100% 0 0 0 0 29 0 0
xwiki-platform-edit-ui-EditTranslations-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-export-pdf-ui-Translations-1610x LGPL-2.1-only 99% 4 91 559 4 4 0 0
xwiki-platform-extension-handler-xar-1610x LGPL-2.1-only 100% 0 0 0 0 61 0 0
xwiki-platform-extension-script-1610x LGPL-2.1-only 100% 0 0 0 0 2 0 0
xwiki-platform-extension-security-api-1610x LGPL-2.1-only 100% 0 0 0 0 6 0 0
xwiki-platform-extension-security-index-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-extension-security-notifications-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-extension-security-ui-Translations-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-flamingo-theme-ui-Translations-1610x LGPL-2.1-only 98% 6 30 162 6 20 0 0
xwiki-platform-flavor-api-1610x LGPL-2.1-only 100% 0 0 0 0 1 0 0
xwiki-platform-help-ui-ContributorsTranslations-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-help-ui-MoviesTranslations-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-help-ui-Translations-1610x LGPL-2.1-only 95% 11 193 1,167 11 18 0 0
xwiki-platform-help-ui-Translations-1610x 1 LGPL-2.1-only 99% 9 91 620 9 120 0 0
xwiki-platform-help-ui-XWikiSyntaxTranslations-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-icon-default-1610x LGPL-2.1-only 73% 8 72 460 8 0 0 0
xwiki-platform-icon-macro-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-icon-ui-Translations-1610x LGPL-2.1-only 100% 0 0 0 0 7 0 0
xwiki-platform-image-lightbox-ui-LightboxTranslations-1610x LGPL-2.1-only 100% 0 0 0 0 3 0 0
xwiki-platform-image-style-ui-Translations-1610x LGPL-2.1-only 99% 3 35 211 3 0 0 0
xwiki-platform-index-tree-api-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-index-tree-macro-DocumentTreeTranslations-1610x LGPL-2.1-only 78% 240 2,551 14,405 240 223 0 0
xwiki-platform-index-ui-Translations-1610x LGPL-2.1-only 87% 39 117 897 39 28 0 0
xwiki-platform-invitation-ui-Translations-1610x LGPL-2.1-only 100% 0 0 0 0 1 0 0
xwiki-platform-legacy-events-hibernate-ui-LegacyNotificationAdministrationTranslations-1610x LGPL-2.1-only 100% 0 0 0 0 2 0 0
xwiki-platform-legacy-messagestream-api-1610x LGPL-2.1-only 91% 64 825 5,219 64 320 0 0
xwiki-platform-like-notifications-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-like-ui-LikeTranslations-1610x LGPL-2.1-only 100% 0 0 0 0 2 0 0
xwiki-platform-livedata-api-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-livedata-macro-1610x LGPL-2.1-only 97% 12 77 433 12 3 0 0
xwiki-platform-localization-macro-1610x LGPL-2.1-only 100% 0 0 0 0 8 0 0
xwiki-platform-logging-ui-Translations-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-mail-ui-Translations-1610x LGPL-2.1-only 96% 27 135 810 27 107 0 0
xwiki-platform-mentions-notifications-1610x LGPL-2.1-only 96% 6 39 183 6 3 0 0
xwiki-platform-mentions-ui-MentionsTranslations-1610x LGPL-2.1-only 100% 0 0 0 0 1 0 0
xwiki-platform-menu-ui-MenuTranslations-1610x LGPL-2.1-only 95% 27 185 1,202 27 24 0 0
xwiki-platform-model-api-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-model-validation-api-1610x LGPL-2.1-only 75% 12 165 924 12 0 0 0
xwiki-platform-model-validation-default-1610x LGPL-2.1-only 75% 8 152 996 8 0 0 0
xwiki-platform-model-validation-ui-Translations-1610x LGPL-2.1-only 99% 1 2 15 1 2 0 0
xwiki-platform-netflux-api-1610x LGPL-2.1-only 80% 114 575 3,451 114 2 0 0
xwiki-platform-notifications-macro-ui-Translations-1610x LGPL-2.1-only 98% 6 21 108 6 108 0 0
xwiki-platform-notifications-ui-Translations-1610x LGPL-2.1-only 84% 548 4,422 27,166 548 331 0 0
xwiki-platform-office-macro-1610x LGPL-2.1-only 76% 44 521 4,351 44 9 0 0
xwiki-platform-office-ui-OfficeImporterTranslations-1610x LGPL-2.1-only 77% 72 700 4,417 72 11 0 0
xwiki-platform-panels-ui-Translations-1610x LGPL-2.1-only 95% 10 90 500 10 19 0 0
xwiki-platform-panels-ui-Translations-1610x 1 LGPL-2.1-only 100% 0 0 0 0 53 0 0
xwiki-platform-ratings-api-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-ratings-ui-RatingsTranslations-1610x LGPL-2.1-only 100% 0 0 0 0 62 0 0
xwiki-platform-refactoring-api-1610x LGPL-2.1-only 89% 23 280 1,532 23 10 0 0
xwiki-platform-refactoring-default-1610x LGPL-2.1-only 95% 15 44 341 15 55 0 0
xwiki-platform-refactoring-ui-RefactoringTranslations-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-release-ui-Translations-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-rendering-macro-include-1610x LGPL-2.1-only 90% 78 243 1,382 78 181 0 0
xwiki-platform-rendering-ui-Translations-1610x LGPL-2.1-only 100% 0 0 0 0 2 0 0
xwiki-platform-rendering-wikimacro-store-1610x LGPL-2.1-only 74% 119 1,960 11,478 119 25 0 2
xwiki-platform-rendering-xwiki-1610x LGPL-2.1-only 85% 7 156 1,054 7 1 0 0
xwiki-platform-repository-server-ui-Translations-1610x LGPL-2.1-only 63% 191 611 4,076 191 7 0 0
xwiki-platform-scheduler-ui-Translations-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-search-solr-ui-SolrSearchAdminIndexingUserTranslations-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-search-solr-ui-SolrTranslations-1610x LGPL-2.1-only 100% 0 0 0 0 422 0 0
xwiki-platform-security-authentication-default-1610x LGPL-2.1-only 71% 26 372 2,120 26 0 0 0
xwiki-platform-security-authentication-ui-Translations-1610x LGPL-2.1-only 84% 32 219 1,659 32 9 0 0
xwiki-platform-skin-skinx-1610x LGPL-2.1-only 100% 0 0 0 0 4 0 0
xwiki-platform-skin-ui-Translations-1610x LGPL-2.1-only 100% 0 0 0 0 31 0 0
xwiki-platform-statistics-ui-Translations-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-template-api-1610x LGPL-2.1-only 92% 7 42 280 7 1 0 0
xwiki-platform-tour-ui-TourTranslations-1610x LGPL-2.1-only 99% 4 8 36 4 26 0 0
xwiki-platform-tree-macro-TreeTranslations-1610x LGPL-2.1-only 100% 0 0 0 0 37 0 0
xwiki-platform-uiextension-api-1610x LGPL-2.1-only 95% 5 59 367 5 3 0 0
xwiki-platform-user-directory-ui-UserDirectoryTranslations-1610x LGPL-2.1-only 100% 0 0 0 0 34 0 0
xwiki-platform-user-profile-ui-UserProfileTranslations-1610x LGPL-2.1-only 97% 8 48 296 8 78 0 0
xwiki-platform-whatsnew-ui-Translations-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-wiki-default-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-wiki-ui-common-CommonTranslations-1610x LGPL-2.1-only 100% 0 0 0 0 12 0 0
xwiki-platform-wiki-ui-mainwiki-Translations-1610x LGPL-2.1-only 100% 0 0 0 0 1,184 0 0
xwiki-platform-wiki-ui-wiki-Translations-1610x LGPL-2.1-only 100% 0 0 0 0 144 0 0
xwiki-platform-wysiwyg-api-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-xclass-ui-XClassTranslations-1610x LGPL-2.1-only 0 0 0 0 0 0 0

Overview

Project website www.xwiki.org
21 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 217,791 1,119,000 6,781,043
Source 7,746 42,976 259,281
Approved 0% 0 0% 0 0% 0
Waiting for review 94% 206,752 94% 1,057,069 94% 6,406,234
Translated 98% 215,051 98% 1,100,045 98% 6,665,515
Needs editing 1% 19 1% 38 1% 190
Read-only 3% 8,299 3% 42,976 3% 259,281
Failing checks 35% 76,856 43% 481,651 43% 2,937,139
Strings with suggestions 1% 1 1% 1 1% 8
Untranslated strings 1% 2,721 1% 18,917 1% 115,338

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 4,698 0 2
Azerbaijani 100% 0 0 0 0 25 0 0
Bulgarian 99% 1 3 16 1 3,638 0 0
Catalan 97% 139 1,076 6,549 139 2,171 0 0
Chinese (Simplified Han script) 100% 0 0 0 0 1,098 0 0
Chinese (Traditional) (zh_TW) 99% 16 118 859 15 1,618 0 0
Croatian 94% 385 2,069 12,548 384 672 0 0
Czech 99% 28 211 1,418 27 1,365 0 0
Danish 98% 56 344 2,130 55 1,135 0 0
Dutch 99% 9 25 171 8 951 0 0
French 99% 41 528 3,274 40 361 0 0
Galician 99% 1 3 16 1 2,234 0 0
German 100% 0 0 0 0 3 0 0
Greek 99% 1 3 16 1 3,638 0 0
Hindi 99% 2 5 25 2 3,211 0 0
Hungarian 99% 1 3 16 1 3,571 0 0
Indonesian 99% 4 18 106 4 3,661 0 0
Italian 99% 27 205 1,381 26 1,313 0 0
Japanese 94% 371 2,627 15,780 370 119 0 0
Kannada 99% 1 3 16 1 3,625 0 0
Khmer (Central) 99% 1 3 16 1 3,638 0 0
Korean 97% 202 1,696 10,160 201 127 0 0
Latvian 98% 65 388 2,406 64 466 0 0
Lithuanian 99% 1 3 16 1 3,625 0 0
Marathi 97% 117 901 5,518 117 4,063 0 0
Norwegian Bokmål 97% 129 927 5,766 128 476 0 0
Persian 99% 9 117 739 9 3,617 0 0
Polish 97% 155 1,255 7,687 154 2,223 0 0
Portuguese (Brazil) 99% 25 70 461 24 74 0 0
Portuguese 99% 6 19 107 6 3,043 0 0
Romanian 99% 10 144 900 10 2,006 0 0
Russian 99% 55 662 3,855 54 48 0 0
Sinhala 99% 4 23 130 4 3,700 0 0
Slovak 98% 70 466 2,935 69 1,892 0 0
Slovenian 99% 1 3 16 1 3,638 1 0
Spanish 94% 417 2,632 15,883 416 200 0 0
Swedish 98% 82 603 3,790 81 1,210 0 0
Turkish 95% 207 878 5,306 206 1,510 0 0
Ukrainian 98% 84 782 4,617 83 38 0 0
Uyghur 100% 0 0 0 0 1 0 0
Vietnamese 99% 17 142 899 17 2,154 0 0
User avatar None

Changes pushed

Changes pushed 2 days ago
User avatar None

Changes committed

Changes committed 2 days ago
User avatar None

Repository rebased

Repository rebased

Original revision: d45b620fddb83e46b89110b9550eea5c04c1eeb4
New revision: dfe99676983424be68fb7d7e378f1d2322eb79e7 2 days ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/xwiki/xwiki-platform, stable-16.10.x 2 days ago
User avatar cuixiaofei

Propagated change

2 days ago
User avatar cuixiaofei

Propagated change

2 days ago
User avatar None

Alert triggered

Repository has changes. 4 days ago
User avatar None

Alert triggered

Repository has changes. 4 days ago
User avatar None

Alert triggered

Repository has changes. 4 days ago
User avatar None

Alert triggered

Repository has changes. 4 days ago
Browse all project changes