Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
xwiki-oldcore-1610x LGPL-2.1-only 99% 195 853 5,583 106 71,054 1 0
xwiki-platform-administration-ui-AdminTranslations-1610x LGPL-2.1-only 94% 73 212 1,406 73 166 0 0
xwiki-platform-administration-ui-TemplateProviderTranslations-1610x LGPL-2.1-only 100% 0 0 0 0 1 0 0
xwiki-platform-annotation-ui-Translations-1610x LGPL-2.1-only 100% 0 0 0 0 324 0 0
xwiki-platform-application-ui-Translations-1610x LGPL-2.1-only 100% 0 0 0 0 1 0 0
xwiki-platform-appwithinminutes-ui-Translations-1610x LGPL-2.1-only 97% 96 408 2,608 96 827 0 0
xwiki-platform-attachment-api-1610x LGPL-2.1-only 100% 0 0 0 0 25 0 0
xwiki-platform-attachment-picker-macro-1610x LGPL-2.1-only 100% 0 0 0 0 1 0 0
xwiki-platform-attachment-picker-ui-Translations-1610x LGPL-2.1-only 100% 0 0 0 0 1 0 0
xwiki-platform-attachment-ui-AttachmentSelectorTranslations-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-attachment-validation-default-1610x LGPL-2.1-only 100% 0 0 0 0 2 0 0
xwiki-platform-attachment-validation-ui-Translations-1610x LGPL-2.1-only 100% 0 0 0 0 2 0 0
xwiki-platform-captcha-jcaptcha-ui-Translations-1610x LGPL-2.1-only 99% 1 1 7 1 31 0 0
xwiki-platform-captcha-ui-Translations-1610x LGPL-2.1-only 83% 15 100 570 15 3 0 0
xwiki-platform-ckeditor-ui-Translations-1610x LGPL-2.1-only 77% 715 2,960 17,310 715 295 0 0
xwiki-platform-dashboard-ui-Translations-1610x LGPL-2.1-only 100% 0 0 0 0 6 0 0
xwiki-platform-display-macro-1610x LGPL-2.1-only 100% 0 0 0 0 70 0 0
xwiki-platform-distribution-flavor-tour-Translations-1610x LGPL-2.1-only 100% 0 0 0 0 29 0 0
xwiki-platform-edit-ui-EditTranslations-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-export-pdf-ui-Translations-1610x LGPL-2.1-only 99% 4 91 559 4 4 0 0
xwiki-platform-extension-handler-xar-1610x LGPL-2.1-only 100% 0 0 0 0 61 0 0
xwiki-platform-extension-script-1610x LGPL-2.1-only 100% 0 0 0 0 2 0 0
xwiki-platform-extension-security-api-1610x LGPL-2.1-only 100% 0 0 0 0 6 0 0
xwiki-platform-extension-security-index-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-extension-security-notifications-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-extension-security-ui-Translations-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-flamingo-theme-ui-Translations-1610x LGPL-2.1-only 98% 6 30 162 6 19 0 0
xwiki-platform-flavor-api-1610x LGPL-2.1-only 100% 0 0 0 0 1 0 0
xwiki-platform-help-ui-ContributorsTranslations-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-help-ui-MoviesTranslations-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-help-ui-Translations-1610x LGPL-2.1-only 95% 11 193 1,167 11 17 0 0
xwiki-platform-help-ui-Translations-1610x 1 LGPL-2.1-only 99% 8 68 454 8 115 0 0
xwiki-platform-help-ui-XWikiSyntaxTranslations-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-icon-default-1610x LGPL-2.1-only 73% 8 72 460 8 0 0 0
xwiki-platform-icon-macro-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-icon-ui-Translations-1610x LGPL-2.1-only 100% 0 0 0 0 7 0 0
xwiki-platform-image-lightbox-ui-LightboxTranslations-1610x LGPL-2.1-only 100% 0 0 0 0 3 0 0
xwiki-platform-image-style-ui-Translations-1610x LGPL-2.1-only 99% 3 35 211 3 0 0 0
xwiki-platform-index-tree-api-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-index-tree-macro-DocumentTreeTranslations-1610x LGPL-2.1-only 79% 235 2,454 13,895 235 223 0 0
xwiki-platform-index-ui-Translations-1610x LGPL-2.1-only 87% 39 117 897 39 28 0 0
xwiki-platform-invitation-ui-Translations-1610x LGPL-2.1-only 100% 0 0 0 0 1 0 0
xwiki-platform-legacy-events-hibernate-ui-LegacyNotificationAdministrationTranslations-1610x LGPL-2.1-only 100% 0 0 0 0 2 0 0
xwiki-platform-legacy-messagestream-api-1610x LGPL-2.1-only 91% 64 825 5,219 64 320 0 0
xwiki-platform-like-notifications-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-like-ui-LikeTranslations-1610x LGPL-2.1-only 100% 0 0 0 0 2 0 0
xwiki-platform-livedata-api-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-livedata-macro-1610x LGPL-2.1-only 97% 12 77 433 12 3 0 0
xwiki-platform-localization-macro-1610x LGPL-2.1-only 100% 0 0 0 0 8 0 0
xwiki-platform-logging-ui-Translations-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-mail-ui-Translations-1610x LGPL-2.1-only 96% 27 135 810 27 107 0 0
xwiki-platform-mentions-notifications-1610x LGPL-2.1-only 96% 6 39 183 6 3 0 0
xwiki-platform-mentions-ui-MentionsTranslations-1610x LGPL-2.1-only 100% 0 0 0 0 1 0 0
xwiki-platform-menu-ui-MenuTranslations-1610x LGPL-2.1-only 95% 25 160 1,035 25 24 0 0
xwiki-platform-model-api-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-model-validation-api-1610x LGPL-2.1-only 75% 12 165 924 12 0 0 0
xwiki-platform-model-validation-default-1610x LGPL-2.1-only 75% 8 152 996 8 0 0 0
xwiki-platform-model-validation-ui-Translations-1610x LGPL-2.1-only 99% 1 2 15 1 2 0 0
xwiki-platform-netflux-api-1610x LGPL-2.1-only 80% 114 575 3,451 114 4 0 0
xwiki-platform-notifications-macro-ui-Translations-1610x LGPL-2.1-only 98% 6 21 108 6 108 0 0
xwiki-platform-notifications-ui-Translations-1610x LGPL-2.1-only 84% 548 4,422 27,166 548 297 0 0
xwiki-platform-office-macro-1610x LGPL-2.1-only 76% 44 521 4,351 44 9 0 0
xwiki-platform-office-ui-OfficeImporterTranslations-1610x LGPL-2.1-only 79% 66 623 3,946 66 11 0 0
xwiki-platform-panels-ui-Translations-1610x LGPL-2.1-only 95% 10 90 500 10 19 0 0
xwiki-platform-panels-ui-Translations-1610x 1 LGPL-2.1-only 100% 0 0 0 0 53 0 0
xwiki-platform-ratings-api-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-ratings-ui-RatingsTranslations-1610x LGPL-2.1-only 100% 0 0 0 0 64 0 0
xwiki-platform-refactoring-api-1610x LGPL-2.1-only 90% 20 235 1,290 20 9 0 0
xwiki-platform-refactoring-default-1610x LGPL-2.1-only 95% 14 42 322 14 55 0 0
xwiki-platform-refactoring-ui-RefactoringTranslations-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-release-ui-Translations-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-rendering-macro-include-1610x LGPL-2.1-only 90% 78 243 1,382 78 181 0 0
xwiki-platform-rendering-ui-Translations-1610x LGPL-2.1-only 100% 0 0 0 0 2 0 0
xwiki-platform-rendering-wikimacro-store-1610x LGPL-2.1-only 75% 117 1,907 11,148 117 23 0 3
xwiki-platform-rendering-xwiki-1610x LGPL-2.1-only 85% 7 156 1,054 7 1 0 0
xwiki-platform-repository-server-ui-Translations-1610x LGPL-2.1-only 64% 185 605 4,035 185 7 0 0
xwiki-platform-scheduler-ui-Translations-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-search-solr-ui-SolrSearchAdminIndexingUserTranslations-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-search-solr-ui-SolrTranslations-1610x LGPL-2.1-only 100% 0 0 0 0 422 0 0
xwiki-platform-security-authentication-default-1610x LGPL-2.1-only 73% 24 364 2,068 24 0 0 0
xwiki-platform-security-authentication-ui-Translations-1610x LGPL-2.1-only 85% 29 194 1,467 29 9 0 0
xwiki-platform-skin-skinx-1610x LGPL-2.1-only 100% 0 0 0 0 4 0 0
xwiki-platform-skin-ui-Translations-1610x LGPL-2.1-only 100% 0 0 0 0 31 0 0
xwiki-platform-statistics-ui-Translations-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-template-api-1610x LGPL-2.1-only 93% 6 36 240 6 1 0 0
xwiki-platform-tour-ui-TourTranslations-1610x LGPL-2.1-only 99% 4 8 36 4 26 0 0
xwiki-platform-tree-macro-TreeTranslations-1610x LGPL-2.1-only 100% 0 0 0 0 37 0 0
xwiki-platform-uiextension-api-1610x LGPL-2.1-only 95% 5 59 367 5 3 0 0
xwiki-platform-user-directory-ui-UserDirectoryTranslations-1610x LGPL-2.1-only 100% 0 0 0 0 34 0 0
xwiki-platform-user-profile-ui-UserProfileTranslations-1610x LGPL-2.1-only 97% 8 48 296 8 78 0 0
xwiki-platform-whatsnew-ui-Translations-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-wiki-default-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-wiki-ui-common-CommonTranslations-1610x LGPL-2.1-only 100% 0 0 0 0 12 0 0
xwiki-platform-wiki-ui-mainwiki-Translations-1610x LGPL-2.1-only 100% 0 0 0 0 1,065 0 0
xwiki-platform-wiki-ui-wiki-Translations-1610x LGPL-2.1-only 100% 0 0 0 0 144 0 0
xwiki-platform-wysiwyg-api-1610x LGPL-2.1-only 0 0 0 0 0 0 0
xwiki-platform-xclass-ui-XClassTranslations-1610x LGPL-2.1-only 0 0 0 0 0 0 0

Overview

Project website www.xwiki.org
16 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 217,869 1,119,663 6,785,528
Source 7,748 42,993 259,396
Approved 0% 0 0% 0 0% 0
Waiting for review 94% 206,719 94% 1,057,372 94% 6,408,001
Translated 98% 215,020 98% 1,100,365 98% 6,667,397
Needs editing 1% 89 1% 145 1% 1,047
Read-only 3% 8,301 3% 42,993 3% 259,396
Failing checks 35% 76,506 42% 479,134 43% 2,922,333
Strings with suggestions 1% 1 1% 1 1% 8
Untranslated strings 1% 2,760 1% 19,153 1% 117,084

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 4,659 0 2
Azerbaijani 100% 0 0 0 0 25 0 0
Bulgarian 99% 5 23 152 3 3,636 0 0
Catalan 97% 143 1,096 6,685 141 2,169 0 0
Chinese (Simplified Han script) 99% 2 12 83 1 926 0 0
Chinese (Traditional) (zh_TW) 99% 20 138 995 17 1,616 0 0
Croatian 93% 389 2,089 12,684 386 670 0 0
Czech 99% 32 231 1,554 29 1,363 0 0
Danish 98% 60 364 2,266 57 1,133 0 0
Dutch 99% 13 45 307 10 949 0 0
French 99% 8 159 1,034 8 280 0 1
Galician 99% 5 23 152 3 2,232 0 0
German 100% 0 0 0 0 3 0 0
Greek 99% 5 23 152 3 3,636 0 0
Hindi 99% 6 25 161 4 3,209 0 0
Hungarian 99% 5 23 152 3 3,569 0 0
Indonesian 99% 8 38 242 6 3,659 0 0
Italian 99% 31 225 1,517 28 1,311 0 0
Japanese 94% 375 2,647 15,916 372 119 0 0
Kannada 99% 5 23 152 3 3,623 0 0
Khmer (Central) 99% 5 23 152 3 3,636 0 0
Korean 97% 206 1,716 10,296 203 127 0 0
Latvian 98% 69 408 2,542 66 464 0 0
Lithuanian 99% 5 23 152 3 3,623 0 0
Marathi 97% 121 921 5,654 119 4,061 0 0
Norwegian Bokmål 97% 133 947 5,902 130 476 0 0
Persian 99% 13 137 875 11 3,615 0 0
Polish 97% 159 1,275 7,823 156 2,221 0 0
Portuguese (Brazil) 99% 29 90 597 26 72 0 0
Portuguese 99% 10 39 243 8 3,041 0 0
Romanian 99% 14 164 1,036 12 2,004 0 0
Russian 99% 59 682 3,991 56 48 0 0
Sinhala 99% 8 43 266 6 3,698 0 0
Slovak 98% 74 486 3,071 71 1,890 0 0
Slovenian 99% 5 23 152 3 3,636 1 0
Spanish 94% 421 2,652 16,019 418 200 0 0
Swedish 98% 86 623 3,926 83 1,208 0 0
Turkish 95% 211 898 5,442 208 1,508 0 0
Ukrainian 98% 88 802 4,753 85 38 0 0
Uyghur 100% 0 0 0 0 1 0 0
Vietnamese 99% 21 162 1,035 19 2,152 0 0
User avatar None

Repository rebased

Repository rebased

Original revision: d546e35ad3a160556be5206c51209151af2d500d
New revision: f8196136a4dcc186bc060620028f0063e76eecc3 2 hours ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/xwiki/xwiki-platform, stable-16.10.x 2 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 15f654f41caa26c4dacbe8b17e029a4970469bde
New revision: d546e35ad3a160556be5206c51209151af2d500d yesterday
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/xwiki/xwiki-platform, stable-16.10.x yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: a58780d6bf9670cc44174eb0ffad5a95388eb6de
New revision: 15f654f41caa26c4dacbe8b17e029a4970469bde yesterday
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/xwiki/xwiki-platform, stable-16.10.x yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: 229e57fdbe2740b859a1eacfd1ed4c52041d4a7b
New revision: a58780d6bf9670cc44174eb0ffad5a95388eb6de yesterday
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/xwiki/xwiki-platform, stable-16.10.x yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: 4bb30129f442f578c3888572dadefea03c707992
New revision: 229e57fdbe2740b859a1eacfd1ed4c52041d4a7b yesterday
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/xwiki/xwiki-platform, stable-16.10.x yesterday
Browse all project changes