| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| cristal - alerts-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cristal - authentication-github-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cristal - authentication-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cristal - blocknote LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cristal - file-preview-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cristal - history-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cristal - page-actions-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cristal - settings-configurations-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cristal - shoelace LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cristal - Skin LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cristal - vuetify LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | contrib.xwiki.org | |
|---|---|---|
22 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 114 | 409 | 2,503 | |||
| Translated | 100% | 114 | 100% | 409 | 100% | 2,503 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
|
Translation completed |
Translation completed
3 weeks ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation completed |
Translation completed
3 weeks ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None