| Strings Words Characters | |||
|---|---|---|---|
| 898 5,388 32,121 |
|
All strings | Browse Translate Zen |
| 10 11 151 |
|
Read-only strings | Browse Translate Zen |
| 896 5,360 31,942 |
|
Translated strings | Browse Translate Zen |
| 2 28 179 |
|
Unfinished strings | Browse Translate Zen |
| 2 28 179 |
|
Untranslated strings | Browse Translate Zen |
| 1 1 5 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Cristal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Admin Tools Application LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Android Authenticator LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Application Paragraph Numbering - UI LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blog.Translations LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Change Request Application - Default LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Change Request Application - Notifications LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Change Request Application - UI LGPL-2.1-only | 99% | 2 | 28 | 179 | 2 | 0 | 0 | 0 | |
| cristal - attachments-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ideas Application LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LDAP Application LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Notes Application LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OpenID Connect - Provider LGPL-2.1-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polls Application LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary XWiki Contrib LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | contrib.xwiki.org | |
|---|---|---|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
01/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 898 | 5,388 | 32,121 | |||
| Translated | 99% | 896 | 99% | 5,360 | 99% | 31,942 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 10 | 1% | 11 | 1% | 151 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 1% | 28 | 1% | 179 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+98%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
None
Changes committed |
Changes committed
12/10/2025
|
None
Changes committed |
Changes committed
12/10/2025
|
None
Changes committed |
Changes committed
12/10/2025
|
|
Translation completed |
Translation completed
12/10/2025
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
application-changerequest-ui/src/main/resources/ChangeRequest/Code/ChangeRequestTranslations.xml” file was changed. 01/09/2026