Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
xwiki-commons-extension-api LGPL-2.1-only | 0 | 0 | 0 | 0 | 40 | 0 | 0 | ||
|
|||||||||
xwiki-commons-job LGPL-2.1-only | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Glossary XWiki Commons LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.xwiki.org |
---|
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 521 | 4,076 | 28,632 | |||
Source | 38 | 275 | 1,939 | |||
Translated | 100% | 521 | 100% | 4,076 | 100% | 28,632 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 4 | 1% | 4 | 1% | 37 |
Failing checks | 8% | 44 | 9% | 391 | 9% | 2,734 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) (zh) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 28 | 0 | 0 | ||
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Marathi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian (no) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Uyghur | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
![]() Repository rebased |
|
![]() Repository notification received |
GitHub: https://github.com/xwiki/xwiki-commons, master
8 hours ago
|
![]() Repository rebased |
Repository rebased
Original revision: ecf19adb5b937864338489a632f8c22a0fc5f5e2 New revision: e49fa6e9a96b0a6026821919eace554db2050d98 3 days ago |
![]() Repository notification received |
GitHub: https://github.com/xwiki/xwiki-commons, master
3 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 7ce5ec07c8045119b0197e8c8ecee8a698f0e0ce New revision: ecf19adb5b937864338489a632f8c22a0fc5f5e2 3 days ago |
![]() Repository notification received |
GitHub: https://github.com/xwiki/xwiki-commons, master
3 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 7a9ef427fe97162f58d8d0a2573c768669f10dcd New revision: 7ce5ec07c8045119b0197e8c8ecee8a698f0e0ce 3 days ago |
![]() Repository notification received |
GitHub: https://github.com/xwiki/xwiki-commons, master
3 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: bc2d49412d2b02848d6779838765eee34651dc10 New revision: 7a9ef427fe97162f58d8d0a2573c768669f10dcd a week ago |
![]() Repository notification received |
GitHub: https://github.com/xwiki/xwiki-commons, master
a week ago
|
Original revision: e49fa6e9a96b0a6026821919eace554db2050d98
New revision: 4f455c8be8a9486b41ac2fcfc7bdfef355f75c2b 8 hours ago