| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| XWiki Contrib | 96% | 87 | 800 | 4,813 | 71 | 18 | 0 | 0 | |
| XWiki Platform | 97% | 692 | 6,070 | 36,359 | 657 | 729 | 0 | 0 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 473 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
12/22/2025
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 33,836 | 194,251 | 1,189,022 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 32,950 | 96% | 187,360 | 96% | 1,147,656 |
| Translated | 97% | 33,057 | 96% | 187,381 | 96% | 1,147,850 |
| Needs editing | 1% | 51 | 1% | 675 | 1% | 3,986 |
| Read-only | 1% | 107 | 1% | 21 | 1% | 194 |
| Failing checks | 2% | 747 | 1% | 3,777 | 1% | 22,566 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 728 | 3% | 6,195 | 3% | 37,186 |
Quick numbers
and previous 30 days
Trends of last 30 days
+22%
Hosted words
+100%
+23%
Hosted strings
+100%
+1%
Translated
+97%
+100%
Contributors
—
|
Changes committed |
Changes committed
12/22/2025
|
|
Changes committed |
Changes committed
12/22/2025
|
|
Changes committed |
Changes committed
12/22/2025
|
|
Changes committed |
Changes committed
12/22/2025
|
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|