Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
XWiki Commons | 42 | 0 | 42 | 42 |
XWiki Contrib | 1,967 | 70 | 1,897 | 906 |
XWiki Platform | 71,195 | 391 | 70,804 | 26,242 |
Check details
Source and translation are identical
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
XWiki Commons | 42 | 0 | 42 | 42 |
XWiki Contrib | 1,967 | 70 | 1,897 | 906 |
XWiki Platform | 71,195 | 391 | 70,804 | 26,242 |
Source and translation are identical