Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 32 | 7 | 25 | 25 |
Punctuation spacing | 9 | 0 | 9 | 9 |
Mismatched semicolon | 1 | 0 | 1 | 1 |
Long untranslated | 293 | 0 | 293 | 293 |
Inconsistent | 100 | 4 | 96 | 95 |
Mismatched question mark | 29 | 2 | 27 | 27 |
Multiple failing checks | 3,556 | 3 | 3,553 | 3,553 |
Mismatched full stop | 1,099 | 28 | 1,071 | 881 |
Double space | 367 | 0 | 367 | 352 |
Mismatched colon | 269 | 4 | 265 | 245 |
XML markup | 38 | 0 | 38 | 27 |
Has been translated | 46 | 1 | 45 | 0 |
Mismatched \n | 30 | 0 | 30 | 30 |
XML syntax | 18 | 0 | 18 | 14 |
Mismatched exclamation mark | 54 | 4 | 50 | 41 |
Unpluralised | 10 | 0 | 10 | 10 |
Mismatching line breaks | 57 | 0 | 57 | 52 |
Ellipsis | 75 | 1 | 74 | 74 |
Unchanged translation | 67,004 | 258 | 66,746 | 22,153 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.