Most active translators
1. | ![]() |
|
11,929 |
2. | ![]() |
|
11,763 |
3. | ![]() |
|
4,650 |
4. | ![]() |
|
3,832 |
5. | ![]() |
|
3,832 |
6. | ![]() |
|
3,810 |
7. | ![]() |
|
3,646 |
8. | ![]() |
|
3,575 |
9. | ![]() |
|
2,760 |
10. | ![]() |
|
2,401 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 235,679 | 1,245,585 | 7,691,299 | |||
Source | 12,072 | 64,259 | 405,588 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 70% | 165,339 | 66% | 827,544 | 65% | 5,064,964 |
Translated | 73% | 173,771 | 70% | 876,636 | 69% | 5,378,651 |
Needs editing | 23% | 55,958 | 26% | 334,237 | 27% | 2,101,583 |
Read-only | 3% | 8,432 | 3% | 49,092 | 4% | 313,687 |
Failing checks | 33% | 78,967 | 43% | 542,190 | 44% | 3,403,322 |
Strings with suggestions | 1% | 427 | 1% | 2,873 | 1% | 17,453 |
Untranslated strings | 2% | 5,950 | 2% | 34,712 | 2% | 211,065 |
Global numbers
4
Projects
41
Languages
192
Components
237
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
+1%
Components
+100%
+2%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+73%
−25%
Contributors
+100%