| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Main.SolrTranslations LGPL-2.1-only | 87% | 356 | 1,697 | 9,487 | 261 | 407 | 2 | 3 | |
| xwiki-platform-search-solr-ui-admin LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | www.xwiki.org | |
|---|---|---|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,870 | 10,160 | 56,790 | |||
| Source | 151 | 670 | 3,741 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 82% | 2,363 | 76% | 7,793 | 76% | 43,562 |
| Translated | 87% | 2,514 | 83% | 8,463 | 83% | 47,303 |
| Needs editing | 3% | 95 | 4% | 410 | 4% | 2,471 |
| Read-only | 5% | 151 | 6% | 670 | 6% | 3,741 |
| Failing checks | 14% | 407 | 15% | 1,559 | 15% | 9,018 |
| Strings with suggestions | 1% | 2 | 1% | 8 | 1% | 34 |
| Untranslated strings | 9% | 261 | 12% | 1,287 | 12% | 7,016 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 95 | 0 | 2 | |
| Catalan | 86% | 19 | 87 | 489 | 19 | 88 | 0 | 0 | |
| Chinese (Simplified Han script) | 85% | 20 | 92 | 517 | 14 | 1 | 0 | 0 | |
| Croatian | 85% | 21 | 102 | 570 | 14 | 4 | 0 | 0 | |
| Dutch | 85% | 21 | 102 | 570 | 18 | 78 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| German | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Japanese | 80% | 27 | 120 | 663 | 14 | 1 | 0 | 0 | |
| Korean | 86% | 21 | 102 | 570 | 14 | 1 | 0 | 0 | |
| Latvian | 85% | 21 | 102 | 570 | 14 | 4 | 0 | 0 | |
| Marathi | 85% | 21 | 102 | 570 | 21 | 84 | 0 | 0 | |
| Norwegian Bokmål | 85% | 21 | 102 | 570 | 14 | 1 | 0 | 0 | |
| Polish | 85% | 20 | 92 | 517 | 14 | 3 | 2 | 0 | |
| Portuguese (Brazil) | 85% | 21 | 102 | 570 | 14 | 1 | 0 | 0 | |
| Romanian | 85% | 20 | 97 | 542 | 13 | 3 | 0 | 0 | |
| Russian | 87% | 19 | 87 | 489 | 13 | 1 | 0 | 0 | |
| Slovak | 85% | 21 | 102 | 570 | 21 | 22 | 0 | 0 | |
| Spanish | 85% | 21 | 102 | 570 | 14 | 1 | 0 | 0 | |
| Swedish | 85% | 21 | 102 | 570 | 16 | 16 | 0 | 0 | |
| Ukrainian | 86% | 21 | 102 | 570 | 14 | 1 | 0 | 0 | |
None
Changes committed |
Changes committed
5 hours ago
|
|
Comment added |
@clamblin édition n'a pas le même sens en français => https://www.cnrtl.fr/definition/%C3%A9dition 5 hours ago |
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None
Changes committed |
Changes committed
18 hours ago
|
|
Translation completed |
Translation completed
19 hours ago
|
None