| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Main.SolrTranslations LGPL-2.1-only | 88% | 335 | 1,595 | 8,917 | 247 | 407 | 2 | 3 | |
| xwiki-platform-search-solr-ui-admin LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.xwiki.org | |
|---|---|---|
01/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,870 | 10,160 | 56,790 | |||
| Source | 151 | 670 | 3,741 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 2,384 | 77% | 7,895 | 77% | 44,132 |
| Translated | 88% | 2,535 | 84% | 8,565 | 84% | 47,873 |
| Needs editing | 3% | 88 | 3% | 378 | 4% | 2,279 |
| Read-only | 5% | 151 | 6% | 670 | 6% | 3,741 |
| Failing checks | 14% | 407 | 15% | 1,553 | 15% | 8,977 |
| Strings with suggestions | 1% | 2 | 1% | 8 | 1% | 34 |
| Untranslated strings | 8% | 247 | 11% | 1,217 | 11% | 6,638 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 96 | 0 | 2 | |
| Catalan | 86% | 19 | 87 | 489 | 19 | 88 | 0 | 0 | |
| Chinese (Simplified Han script) | 85% | 20 | 92 | 517 | 14 | 1 | 0 | 0 | |
| Croatian | 85% | 21 | 102 | 570 | 14 | 4 | 0 | 0 | |
| Dutch | 85% | 21 | 102 | 570 | 18 | 78 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 80% | 27 | 120 | 663 | 14 | 1 | 0 | 0 | |
| Korean | 86% | 21 | 102 | 570 | 14 | 1 | 0 | 0 | |
| Latvian | 85% | 21 | 102 | 570 | 14 | 4 | 0 | 0 | |
| Marathi | 85% | 21 | 102 | 570 | 21 | 84 | 0 | 0 | |
| Norwegian Bokmål | 85% | 21 | 102 | 570 | 14 | 1 | 0 | 0 | |
| Polish | 85% | 20 | 92 | 517 | 14 | 3 | 2 | 0 | |
| Portuguese (Brazil) | 85% | 21 | 102 | 570 | 14 | 1 | 0 | 0 | |
| Romanian | 85% | 20 | 97 | 542 | 13 | 3 | 0 | 0 | |
| Russian | 87% | 19 | 87 | 489 | 13 | 1 | 0 | 0 | |
| Slovak | 85% | 21 | 102 | 570 | 21 | 22 | 0 | 0 | |
| Spanish | 85% | 21 | 102 | 570 | 14 | 1 | 0 | 0 | |
| Swedish | 85% | 21 | 102 | 570 | 16 | 16 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
Changes committed |
Changes committed
12/30/2025
|
|
Translation completed |
Translation completed
12/30/2025
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|