Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
xwiki-platform-rendering-macros | 93% | 89 | 279 | 1,579 | 83 | 248 | 7 | 0 | |
| |||||||||
Rendering XWiki LGPL-2.1-only | 83% | 8 | 188 | 1,279 | 8 | 3 | 0 | 0 | |
|
|||||||||
xwiki-platform-rendering-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki WikiMacro Store LGPL-2.1-only | 65% | 163 | 2,665 | 15,572 | 163 | 9 | 0 | 0 | |
|
Overview
Project website | www.xwiki.org |
---|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,894 | 9,345 | 55,792 | |||
Source | 123 | 769 | 4,663 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 79% | 1,511 | 58% | 5,444 | 58% | 32,699 |
Translated | 86% | 1,634 | 66% | 6,213 | 66% | 37,362 |
Needs editing | 1% | 6 | 1% | 20 | 1% | 106 |
Read-only | 6% | 123 | 8% | 769 | 8% | 4,663 |
Failing checks | 13% | 260 | 12% | 1,163 | 12% | 6,735 |
Strings with suggestions | 1% | 7 | 1% | 13 | 1% | 78 |
Untranslated strings | 13% | 254 | 33% | 3,112 | 32% | 18,324 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 33 | 0 | 0 | ||
|
|||||||||
Catalan | 90% | 5 | 16 | 91 | 5 | 22 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) (zh) | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) (zh_TW) | 90% | 5 | 16 | 91 | 5 | 18 | 0 | 0 | |
|
|||||||||
Croatian | 91% | 5 | 16 | 91 | 5 | 4 | 0 | 0 | |
|
|||||||||
Czech | 84% | 5 | 16 | 91 | 5 | 13 | 0 | 0 | |
|
|||||||||
Danish | 90% | 5 | 16 | 91 | 5 | 19 | 0 | 0 | |
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
French | 76% | 29 | 427 | 2,528 | 29 | 3 | 0 | 0 | |
|
|||||||||
German | 81% | 23 | 379 | 2,212 | 23 | 0 | 0 | 0 | |
|
|||||||||
Italian | 84% | 5 | 16 | 91 | 5 | 13 | 3 | 0 | |
|
|||||||||
Japanese | 70% | 36 | 479 | 2,860 | 31 | 0 | 0 | 0 | |
|
|||||||||
Korean | 79% | 25 | 426 | 2,516 | 24 | 0 | 0 | 0 | |
|
|||||||||
Latvian | 91% | 5 | 16 | 91 | 5 | 2 | 0 | 0 | |
|
|||||||||
Marathi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian (no) | 92% | 5 | 16 | 91 | 5 | 0 | 0 | 0 | |
|
|||||||||
Polish | 90% | 5 | 16 | 91 | 5 | 20 | 4 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese | 84% | 5 | 16 | 91 | 5 | 15 | 0 | 0 | |
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 81% | 23 | 379 | 2,212 | 23 | 0 | 0 | 0 | |
|
|||||||||
Slovak | 91% | 5 | 16 | 91 | 5 | 18 | 0 | 0 | |
|
|||||||||
Spanish | 74% | 30 | 407 | 2,391 | 30 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 90% | 5 | 16 | 91 | 5 | 23 | 0 | 0 | |
|
|||||||||
Turkish | 90% | 5 | 16 | 91 | 5 | 22 | 0 | 0 | |
|
|||||||||
Ukrainian | 80% | 24 | 411 | 2,437 | 24 | 1 | 0 | 0 | |
|
|||||||||
Vietnamese | 84% | 5 | 16 | 91 | 5 | 14 | 0 | 0 | |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
yesterday
|
![]() Translation added |
|