Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
xwiki-platform-rendering-macros | 93% | 89 | 279 | 1,579 | 83 | 249 | 7 | 0 | |
| |||||||||
Rendering XWiki LGPL-2.1-only | 83% | 7 | 110 | 699 | 7 | 1 | 0 | 0 | |
|
|||||||||
xwiki-platform-rendering-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki WikiMacro Store LGPL-2.1-only | 99% | 2 | 12 | 88 | 2 | 8 | 0 | 0 | |
|
Overview
Project website | www.xwiki.org |
---|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,680 | 5,710 | 34,309 | |||
Source | 99 | 358 | 2,226 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 1,483 | 86% | 4,951 | 86% | 29,717 |
Translated | 94% | 1,582 | 92% | 5,309 | 93% | 31,943 |
Needs editing | 1% | 6 | 1% | 20 | 1% | 106 |
Read-only | 5% | 99 | 6% | 358 | 6% | 2,226 |
Failing checks | 15% | 258 | 19% | 1,130 | 18% | 6,513 |
Strings with suggestions | 1% | 7 | 1% | 13 | 1% | 78 |
Untranslated strings | 5% | 92 | 6% | 381 | 6% | 2,260 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 33 | 0 | 0 | ||
|
|||||||||
Catalan | 93% | 89 | 279 | 1,579 | 83 | 249 | 7 | 0 | |
|
|||||||||
Chinese (Simplified) (zh) | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) (zh_TW) | 90% | 5 | 16 | 91 | 5 | 18 | 0 | 0 | |
|
|||||||||
Croatian | 91% | 5 | 16 | 91 | 5 | 4 | 0 | 0 | |
|
|||||||||
Czech | 93% | 89 | 279 | 1,579 | 83 | 249 | 7 | 0 | |
|
|||||||||
Danish | 93% | 89 | 279 | 1,579 | 83 | 249 | 7 | 0 | |
|
|||||||||
Dutch | 93% | 89 | 279 | 1,579 | 83 | 249 | 7 | 0 | |
|
|||||||||
French | 91% | 8 | 66 | 411 | 8 | 1 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 93% | 89 | 279 | 1,579 | 83 | 249 | 7 | 0 | |
|
|||||||||
Japanese | 87% | 12 | 68 | 423 | 7 | 0 | 0 | 0 | |
|
|||||||||
Korean | 98% | 1 | 15 | 79 | 0 | 0 | 0 | 0 | |
|
|||||||||
Latvian | 93% | 89 | 279 | 1,579 | 83 | 249 | 7 | 0 | |
|
|||||||||
Marathi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian (no) | 92% | 5 | 16 | 91 | 5 | 0 | 0 | 0 | |
|
|||||||||
Polish | 90% | 5 | 16 | 91 | 5 | 20 | 4 | 0 | |
|
|||||||||
Portuguese (Brazil) | 93% | 89 | 279 | 1,579 | 83 | 249 | 7 | 0 | |
|
|||||||||
Portuguese | 93% | 89 | 279 | 1,579 | 83 | 249 | 7 | 0 | |
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovak | 91% | 5 | 16 | 91 | 5 | 18 | 0 | 0 | |
|
|||||||||
Spanish | 92% | 7 | 28 | 179 | 7 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 93% | 89 | 279 | 1,579 | 83 | 249 | 7 | 0 | |
|
|||||||||
Turkish | 93% | 89 | 279 | 1,579 | 83 | 249 | 7 | 0 | |
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Vietnamese | 93% | 89 | 279 | 1,579 | 83 | 249 | 7 | 0 | |
|
None
Alert triggered |
Broken project website URL
11 days ago
|
None
Alert triggered |
Broken project website URL
11 days ago
|
None
Alert triggered |
Broken project website URL
11 days ago
|
None
Alert triggered |
Broken project website URL
11 days ago
|
None
Alert triggered |
Broken project website URL
11 days ago
|
None
Alert triggered |
Broken project website URL
11 days ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Alert triggered |
Broken project website URL
a month ago
|