Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
xwiki-platform-rendering-macros | 93% | 86 | 276 | 1,562 | 80 | 248 | 7 | 0 | |
| |||||||||
Rendering XWiki LGPL-2.1-only | 83% | 8 | 188 | 1,279 | 8 | 3 | 0 | 0 | |
|
|||||||||
xwiki-platform-rendering-ui LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki WikiMacro Store LGPL-2.1-only | 72% | 127 | 2,179 | 12,702 | 127 | 1 | 0 | 0 | |
|
Overview
Project website | www.xwiki.org |
---|
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,894 | 9,345 | 55,792 | |||
Source | 123 | 769 | 4,663 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 81% | 1,550 | 63% | 5,933 | 63% | 35,586 |
Translated | 88% | 1,673 | 71% | 6,702 | 72% | 40,249 |
Needs editing | 1% | 6 | 1% | 20 | 1% | 106 |
Read-only | 6% | 123 | 8% | 769 | 8% | 4,663 |
Failing checks | 13% | 252 | 12% | 1,149 | 11% | 6,625 |
Strings with suggestions | 1% | 7 | 1% | 13 | 1% | 78 |
Untranslated strings | 11% | 215 | 28% | 2,623 | 27% | 15,437 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 32 | 0 | 0 | ||
|
|||||||||
Catalan | 90% | 5 | 16 | 91 | 5 | 22 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) (zh) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) (zh_TW) | 90% | 5 | 16 | 91 | 5 | 18 | 0 | 0 | |
|
|||||||||
Croatian | 91% | 5 | 16 | 91 | 5 | 4 | 0 | 0 | |
|
|||||||||
Czech | 84% | 5 | 16 | 91 | 5 | 13 | 0 | 0 | |
|
|||||||||
Danish | 90% | 5 | 16 | 91 | 5 | 19 | 0 | 0 | |
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
French | 89% | 13 | 317 | 1,853 | 13 | 3 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 84% | 5 | 16 | 91 | 5 | 13 | 3 | 0 | |
|
|||||||||
Japanese | 70% | 36 | 479 | 2,860 | 31 | 0 | 0 | 0 | |
|
|||||||||
Korean | 79% | 25 | 426 | 2,516 | 24 | 0 | 0 | 0 | |
|
|||||||||
Latvian | 91% | 5 | 16 | 91 | 5 | 2 | 0 | 0 | |
|
|||||||||
Marathi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian (no) | 92% | 5 | 16 | 91 | 5 | 0 | 0 | 0 | |
|
|||||||||
Polish | 90% | 5 | 16 | 91 | 5 | 20 | 4 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese | 84% | 5 | 16 | 91 | 5 | 15 | 0 | 0 | |
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 81% | 23 | 379 | 2,212 | 23 | 0 | 0 | 0 | |
|
|||||||||
Slovak | 91% | 5 | 16 | 91 | 5 | 18 | 0 | 0 | |
|
|||||||||
Spanish | 74% | 30 | 407 | 2,391 | 30 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 90% | 5 | 16 | 91 | 5 | 23 | 0 | 0 | |
|
|||||||||
Turkish | 90% | 5 | 16 | 91 | 5 | 22 | 0 | 0 | |
|
|||||||||
Ukrainian | 80% | 24 | 411 | 2,437 | 24 | 1 | 0 | 0 | |
|
|||||||||
Vietnamese | 84% | 5 | 16 | 91 | 5 | 14 | 0 | 0 | |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
10 days ago
|
![]() Translation added |
|