Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Index.Translations LGPL-2.1-only | 86% | 44 | 131 | 1,002 | 44 | 26 | 2 | 0 | |
|
|||||||||
xwiki-platform-index-tree-api LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
xwiki-platform-index-tree-macro DocumentTreeTranslations LGPL-2.1-only | 79% | 216 | 803 | 4,285 | 215 | 188 | 0 | 0 | |
|
Overview
Project website | www.xwiki.org |
---|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,419 | 15,121 | 84,629 | |||
Source | 91 | 1,008 | 5,622 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 75% | 1,068 | 87% | 13,179 | 87% | 73,720 |
Translated | 81% | 1,159 | 93% | 14,187 | 93% | 79,342 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 7 |
Read-only | 6% | 91 | 6% | 1,008 | 6% | 5,622 |
Failing checks | 15% | 214 | 29% | 4,424 | 29% | 24,762 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 20 |
Untranslated strings | 18% | 259 | 6% | 932 | 6% | 5,280 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 45 | 0 | 0 | ||
|
|||||||||
Catalan | 75% | 19 | 69 | 390 | 19 | 16 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) (zh) | 83% | 13 | 47 | 249 | 13 | 20 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) (zh_TW) | 75% | 3 | 9 | 69 | 3 | 0 | 0 | 0 | |
|
|||||||||
Croatian | 75% | 19 | 69 | 390 | 19 | 4 | 0 | 0 | |
|
|||||||||
Czech | 75% | 3 | 9 | 69 | 3 | 1 | 0 | 0 | |
|
|||||||||
Danish | 75% | 19 | 69 | 390 | 19 | 1 | 0 | 0 | |
|
|||||||||
French | 79% | 16 | 60 | 321 | 16 | 1 | 0 | 0 | |
|
|||||||||
Galician | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 75% | 3 | 9 | 69 | 3 | 1 | 0 | 0 | |
|
|||||||||
Japanese | 78% | 17 | 62 | 328 | 16 | 0 | 0 | 0 | |
|
|||||||||
Korean | 79% | 16 | 60 | 321 | 16 | 1 | 0 | 0 | |
|
|||||||||
Latvian | 75% | 19 | 69 | 390 | 19 | 3 | 0 | 0 | |
|
|||||||||
Marathi | 75% | 19 | 69 | 390 | 19 | 45 | 0 | 0 | |
|
|||||||||
Norwegian (no) | 75% | 3 | 9 | 69 | 3 | 0 | 0 | 0 | |
|
|||||||||
Polish | 76% | 18 | 65 | 357 | 18 | 28 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 83% | 13 | 47 | 249 | 13 | 0 | 0 | 0 | |
|
|||||||||
Slovak | 75% | 19 | 69 | 390 | 19 | 35 | 1 | 0 | |
|
|||||||||
Spanish | 75% | 19 | 69 | 390 | 19 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 75% | 3 | 9 | 69 | 3 | 1 | 0 | 0 | |
|
|||||||||
Turkish | 75% | 3 | 9 | 69 | 3 | 2 | 1 | 0 | |
|
|||||||||
Ukrainian | 85% | 13 | 47 | 249 | 13 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese | 75% | 3 | 9 | 69 | 3 | 4 | 0 | 0 | |
|
Simpel
Translation completed |
Translation completed
2 days ago
|
Simpel
Translation added |
|
Simpel
Translation added |
|
Simpel
Translation added |
|
Simpel
Translation added |
|
Simpel
Translation added |
|
Simpel
Translation added |
|
Simpel
Translation added |
|
Simpel
Translation added |
|
Simpel
Translation added |
|