| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| French LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| German LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Japanese LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latvian LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Russian LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ukrainian LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
  
  Please sign in to see the alerts.
  
  
      
    Overview
| Project website | www.xwiki.org | |
|---|---|---|
| Translation license | GNU Lesser General Public License v2.1 only | |
| Translation process | 
 | |
| Source code repository | https://github.com/xwiki/xwiki-platform | |
| Repository branch | master | |
| Last remote commit | [Misc] Mark extensions with REST endpoints to use the root namespace 9234bb5fa22 MichaelHamann authored 3 hours ago | |
| Last commit in Weblate | [Misc] Mark extensions with REST endpoints to use the root namespace 9234bb5fa22 MichaelHamann authored 3 hours ago | |
| Weblate repository | https://l10n.xwiki.org/git/xwiki-platform/xwiki-core-resources/ | |
| File mask | xwiki-platform-core/xwiki-platform-help/xwiki-platform-help-ui/src/main/resources/XWiki/XWikiSyntaxHeadings.*.xml | |
| Monolingual base language file | xwiki-platform-core/xwiki-platform-help/xwiki-platform-help-ui/src/main/resources/XWiki/XWikiSyntaxHeadings.xml | |
        8 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22 | 1,815 | 12,023 | |||
| Source | 2 | 165 | 1,093 | |||
| Translated | 100% | 22 | 100% | 1,815 | 100% | 12,023 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 9% | 2 | 9% | 165 | 9% | 1,093 | 
| Failing checks | 40% | 9 | 45% | 824 | 45% | 5,446 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              —
            |  None Alert triggered | 
            
              
                Repository has changes.
              
            
            3 weeks ago
            
           | 
|  None Alert triggered | 
            
              
                Repository has changes.
              
            
            a month ago
            
           | 
|  None Alert triggered | 
            
              
                Repository has changes.
              
            
            2 months ago
            
           | 
|  None Alert triggered | 
            
              
                Repository has changes.
              
            
            3 months ago
            
           | 
|  None Alert triggered | 
            
              
                Repository has changes.
              
            
            4 months ago
            
           | 
|  None Alert triggered | 
            
              
                Repository has changes.
              
            
            4 months ago
            
           | 
|  None Component unlocked | 
            
              
                Fixing an alert automatically unlocked the component.
              
            
            5 months ago
            
           | 
|  None Component locked | 
            
              
                The component was automatically locked because of an alert.
              
            
            5 months ago
            
           | 
|  None Alert triggered | 
            
              
                Could not push the repository.
              
            
            5 months ago
            
           | 
|  None Component unlocked | 
            
              
                Fixing an alert automatically unlocked the component.
              
            
            6 months ago
            
           |