Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
XWiki.XWikiSyntaxDefinitionLists LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
XWiki.XWikiSyntaxEscapes LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
XWiki.XWikiSyntaxGeneralRemarks LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
XWiki.XWikiSyntaxGroups LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
XWiki.XWikiSyntaxHeadings LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
XWiki.XWikiSyntaxHorizontalLine LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
XWiki.XWikiSyntaxHTML LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
XWiki.XWikiSyntaxImages LGPL-2.1-only | 50% | 1 | 1,336 | 11,375 | 0 | 0 | 0 | 0 | |
XWiki.XWikiSyntaxIntroduction LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
XWiki.XWikiSyntaxLinks LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
XWiki.XWikiSyntaxLists LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
XWiki.XWikiSyntaxMacros LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
XWiki.XWikiSyntaxNewLineLineBreaks LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
XWiki.XWikiSyntaxOtherSyntaxes LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
XWiki.XWikiSyntaxParagraphs LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
XWiki.XWikiSyntaxParameters LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
XWiki.XWikiSyntaxQuotations LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
XWiki.XWikiSyntaxScripts LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
XWiki.XWikiSyntaxTables LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
XWiki.XWikiSyntaxTextFormatting LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
XWiki.XWikiSyntaxTranslations LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
XWiki.XWikiSyntaxVerbatim LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | www.xwiki.org |
---|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 47 | 7,312 | 60,846 | |||
Translated | 97% | 46 | 81% | 5,976 | 81% | 49,471 |
Needs editing | 2% | 1 | 18% | 1,336 | 18% | 11,375 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() Resource updated |
Parsing of the “
xwiki-platform-core/xwiki-platform-help/xwiki-platform-help-ui/src/main/resources/XWiki/XWikiSyntaxTables.ja.xml ” file was enforced.
4 months ago
|
![]() Resource updated |
Parsing of the “
xwiki-platform-core/xwiki-platform-help/xwiki-platform-help-ui/src/main/resources/XWiki/XWikiSyntaxImages.ja.xml ” file was enforced.
4 months ago
|
![]() Resource updated |
Parsing of the “
xwiki-platform-core/xwiki-platform-help/xwiki-platform-help-ui/src/main/resources/XWiki/XWikiSyntaxLists.ja.xml ” file was enforced.
4 months ago
|
![]() String updated in the repository |
|
![]() Resource updated |
Parsing of the “
xwiki-platform-core/xwiki-platform-help/xwiki-platform-help-ui/src/main/resources/XWiki/XWikiSyntaxTextFormatting.ja.xml ” file was enforced.
4 months ago
|
![]() Resource updated |
Parsing of the “
xwiki-platform-core/xwiki-platform-help/xwiki-platform-help-ui/src/main/resources/XWiki/XWikiSyntaxGeneralRemarks.ja.xml ” file was enforced.
4 months ago
|
![]() Resource updated |
Parsing of the “
xwiki-platform-core/xwiki-platform-help/xwiki-platform-help-ui/src/main/resources/XWiki/XWikiSyntaxDefinitionLists.ja.xml ” file was enforced.
4 months ago
|
![]() Resource updated |
Parsing of the “
xwiki-platform-core/xwiki-platform-help/xwiki-platform-help-ui/src/main/resources/XWiki/XWikiSyntaxHeadings.ja.xml ” file was enforced.
4 months ago
|
xwiki-platform-core/xwiki-platform-help/xwiki-platform-help-ui/src/main/resources/XWiki/XWikiSyntaxTables.ja.xml
” file was changed. 2 weeks ago