Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
XWiki.XWikiSyntaxDefinitionLists LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxEscapes LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxGeneralRemarks LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxGroups LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxHeadings LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxHorizontalLine LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxHTML LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxImages LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxIntroduction LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxLinks LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxLists LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxMacros LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxNewLineLineBreaks LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxOtherSyntaxes LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxParagraphs LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxParameters LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxQuotations LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxScripts LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxTables LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxTextFormatting LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxTranslations LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki.XWikiSyntaxVerbatim LGPL-2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 47 | 7,312 | 60,838 | |||
Translated | 100% | 47 | 100% | 7,312 | 100% | 60,838 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
2 months ago
|
ClemensRobbenhaar
Translation changed |
|
ClemensRobbenhaar
Contributor joined |
Contributor joined
2 months ago
|
Simpel
Translation changed |
|
None
Resource updated |
The "
xwiki-platform-core/xwiki-platform-help/xwiki-platform-help-ui/src/main/resources/XWiki/XWikiSyntaxImages.xml " file was changed.
a year ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None
Resource updated |
Parsing of the "
xwiki-platform-core/xwiki-platform-help/xwiki-platform-help-ui/src/main/resources/XWiki/XWikiSyntaxTranslations.de.xml " file was enforced.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|