Overview
| Project website | www.xwiki.org | |
|---|---|---|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 507 | 76,082 | 633,861 | |||
| Source | 47 | 7,312 | 60,846 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 78% | 396 | 50% | 38,721 | 50% | 317,565 |
| Translated | 87% | 443 | 60% | 46,033 | 59% | 378,411 |
| Needs editing | 12% | 64 | 39% | 30,049 | 40% | 255,450 |
| Read-only | 9% | 47 | 9% | 7,312 | 9% | 60,846 |
| Failing checks | 42% | 218 | 56% | 43,047 | 56% | 358,576 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 42 | 0 | 4 | |
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Croatian | 85% | 1 | 72 | 783 | 0 | 2 | 0 | 0 | |
| Danish | 66% | 2 | 270 | 2,395 | 0 | 4 | 0 | 0 | |
| French | 78% | 10 | 5,029 | 44,339 | 0 | 29 | 0 | 0 | |
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 71% | 12 | 5,958 | 49,469 | 0 | 41 | 0 | 0 | |
| Japanese | 97% | 1 | 1,336 | 11,375 | 0 | 0 | 0 | 1 | |
| Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latvian | 72% | 13 | 6,237 | 52,394 | 0 | 23 | 0 | 0 | |
| Marathi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish | 75% | 1 | 113 | 935 | 0 | 4 | 0 | 0 | |
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovak | 85% | 1 | 72 | 783 | 0 | 2 | 0 | 0 | |
| Spanish | 76% | 11 | 5,004 | 43,508 | 0 | 10 | 0 | 0 | |
| Swedish | 71% | 12 | 5,958 | 49,469 | 0 | 41 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
None
Alert triggered |
Repository has changes.
2 weeks ago
|
None
Alert triggered |
Repository has changes.
2 weeks ago
|
None
Alert triggered |
Repository has changes.
2 weeks ago
|
None
Alert triggered |
Repository has changes.
2 weeks ago
|
None
Alert triggered |
Repository has changes.
2 weeks ago
|
None
Alert triggered |
Repository has changes.
2 weeks ago
|
None
Alert triggered |
Repository has changes.
2 weeks ago
|
None
Alert triggered |
Repository has changes.
2 weeks ago
|
None
Alert triggered |
Repository has changes.
2 weeks ago
|
None
Alert triggered |
Repository has changes.
2 weeks ago
|
None