Overview
Project website | www.xwiki.org |
---|
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 505 | 76,062 | 633,548 | |||
Source | 47 | 7,312 | 60,838 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 77% | 389 | 49% | 37,610 | 48% | 306,431 |
Translated | 86% | 436 | 59% | 44,922 | 57% | 367,269 |
Needs editing | 13% | 69 | 40% | 31,140 | 42% | 266,279 |
Read-only | 9% | 47 | 9% | 7,312 | 9% | 60,838 |
Failing checks | 64% | 325 | 56% | 43,150 | 56% | 360,504 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 42 | 0 | 4 | ||
|
|||||||||
Chinese (Simplified) (zh) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Croatian | 85% | 1 | 72 | 783 | 0 | 2 | 0 | 0 | |
|
|||||||||
Danish | 66% | 2 | 270 | 2,395 | 0 | 4 | 0 | 0 | |
|
|||||||||
French | 74% | 12 | 5,283 | 46,425 | 0 | 42 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 69% | 13 | 6,237 | 52,386 | 0 | 41 | 0 | 0 | |
|
|||||||||
Japanese | 97% | 1 | 1,336 | 11,375 | 0 | 21 | 0 | 1 | |
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|||||||||
Latvian | 72% | 13 | 6,237 | 52,386 | 0 | 42 | 0 | 0 | |
|
|||||||||
Marathi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 75% | 1 | 113 | 935 | 0 | 4 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 3 | 0 | 1 | ||
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Slovak | 85% | 1 | 72 | 783 | 0 | 2 | 0 | 0 | |
|
|||||||||
Spanish | 74% | 12 | 5,283 | 46,425 | 0 | 31 | 0 | 0 | |
|
|||||||||
Swedish | 69% | 13 | 6,237 | 52,386 | 0 | 41 | 0 | 0 | |
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 24 | 0 | 0 | ||
|
None
Alert triggered |
Broken project website URL
13 days ago
|
None
Alert triggered |
Broken project website URL
13 days ago
|
None
Alert triggered |
Broken project website URL
13 days ago
|
None
Alert triggered |
Broken project website URL
13 days ago
|
None
Alert triggered |
Broken project website URL
13 days ago
|
None
Alert triggered |
Broken project website URL
13 days ago
|
None
Alert triggered |
Broken project website URL
13 days ago
|
None
Alert triggered |
Broken project website URL
13 days ago
|
None
Alert triggered |
Broken project website URL
13 days ago
|
None
Alert triggered |
Broken project website URL
13 days ago
|