Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
xwiki-platform-help-syntax | 86% | 69 | 31,140 | 266,279 | 0 | 325 | 0 | 6 | |
| |||||||||
Help.SupportPanel.Content LGPL-2.1-only | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
Help.Translations LGPL-2.1-only | 94% | 12 | 220 | 1,328 | 12 | 18 | 0 | 0 | |
|
|||||||||
xwiki-platform-help-ui-code LGPL-2.1-only | 98% | 15 | 150 | 978 | 12 | 120 | 0 | 0 | |
|
|||||||||
xwiki-platform-help-ui-contributors LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
xwiki-platform-help-ui-movies LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.xwiki.org |
---|
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,240 | 85,657 | 700,693 | |||
Source | 306 | 8,560 | 69,137 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 82% | 1,838 | 53% | 45,587 | 51% | 362,971 |
Translated | 95% | 2,144 | 63% | 54,147 | 61% | 432,108 |
Needs editing | 3% | 72 | 36% | 31,188 | 38% | 266,576 |
Read-only | 13% | 306 | 9% | 8,560 | 9% | 69,137 |
Failing checks | 21% | 476 | 51% | 44,251 | 52% | 368,451 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 24 | 1% | 322 | 1% | 2,009 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 50 | 0 | 4 | ||
|
|||||||||
Catalan | 88% | 2 | 28 | 171 | 2 | 10 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) (zh) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Croatian | 88% | 3 | 100 | 954 | 2 | 5 | 0 | 0 | |
|
|||||||||
Danish | 86% | 69 | 31,140 | 266,279 | 0 | 325 | 0 | 6 | |
|
|||||||||
French | 92% | 18 | 5,360 | 46,912 | 5 | 48 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Italian | 69% | 13 | 6,237 | 52,386 | 0 | 41 | 0 | 0 | |
|
|||||||||
Japanese | 96% | 2 | 1,363 | 11,536 | 1 | 22 | 0 | 1 | |
|
|||||||||
Korean | 99% | 1 | 27 | 161 | 1 | 22 | 0 | 0 | |
|
|||||||||
Latvian | 72% | 13 | 6,237 | 52,386 | 0 | 42 | 0 | 0 | |
|
|||||||||
Marathi | 91% | 2 | 28 | 171 | 2 | 3 | 0 | 0 | |
|
|||||||||
Norwegian (no) | 86% | 69 | 31,140 | 266,279 | 0 | 326 | 0 | 6 | |
|
|||||||||
Polish | 88% | 74 | 31,190 | 266,605 | 4 | 434 | 0 | 6 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 3 | 0 | 1 | ||
|
|||||||||
Romanian | 95% | 1 | 27 | 161 | 1 | 2 | 0 | 0 | |
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Slovak | 86% | 69 | 31,140 | 266,279 | 0 | 325 | 0 | 6 | |
|
|||||||||
Spanish | 91% | 19 | 5,361 | 46,922 | 6 | 35 | 0 | 0 | |
|
|||||||||
Swedish | 69% | 13 | 6,237 | 52,386 | 0 | 41 | 0 | 0 | |
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
|
None
Alert triggered |
Broken project website URL
13 days ago
|
None
Alert triggered |
Broken project website URL
13 days ago
|
None
Alert triggered |
Broken project website URL
13 days ago
|
None
Alert triggered |
Broken project website URL
13 days ago
|
None
Alert triggered |
Broken project website URL
13 days ago
|
None
Alert triggered |
Broken project website URL
13 days ago
|
None
Alert triggered |
Broken project website URL
13 days ago
|
None
Alert triggered |
Broken project website URL
13 days ago
|
None
Alert triggered |
Broken project website URL
13 days ago
|
None
Alert triggered |
Broken project website URL
13 days ago
|