| Strings Words Characters | |||
|---|---|---|---|
| 20 271 1,638 |  | All strings | Browse Translate Zen | 
| 20 271 1,638 |  | Translated strings | Browse Translate Zen | 
Overview
| Project website | www.xwiki.org | |
|---|---|---|
| Translation license | GNU Lesser General Public License v2.1 only | |
| Translation process | 
 | |
| Source code repository | https://github.com/xwiki/xwiki-platform | |
| Repository branch | stable-16.10.x | |
| Last remote commit | [release] Removed revapi ignores from the previous version df8de794c55 surli authored 14 hours ago | |
| Last commit in Weblate | [release] Removed revapi ignores from the previous version df8de794c55 surli authored 14 hours ago | |
| Weblate repository | https://l10n.xwiki.org/git/xwiki-platform/stable-16-10-x/xwiki-oldcore-1610x/ | |
| File mask | xwiki-platform-core/xwiki-platform-ratings/xwiki-platform-ratings-ui/src/main/resources/XWiki/Ratings/RatingsTranslations.*.xml | |
| Monolingual base language file | xwiki-platform-core/xwiki-platform-ratings/xwiki-platform-ratings-ui/src/main/resources/XWiki/Ratings/RatingsTranslations.xml | |
| Translation file | Download xwiki-platform-core/xwiki-platform-ratings/xwiki-platform-ratings-ui/src/main/resources/XWiki/Ratings/RatingsTranslations.ja.xml | |
| Last change | Jan. 15, 2025, 9:44 a.m. | |
| Last change made by | None | |
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20 | 271 | 1,638 | |||
| Translated | 100% | 20 | 100% | 271 | 100% | 1,638 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
| 20 | File in original format as translated in the repository | XWiki Page Properties | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
xwiki-platform-core/xwiki-platform-ratings/xwiki-platform-ratings-ui/src/main/resources/XWiki/Ratings/RatingsTranslations.ja.xml” was added. 9 months ago