Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 3,661 | 0 | 0 | |
Bulgarian LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 3,636 | 0 | 0 | |
Catalan LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 1,528 | 0 | 0 | |
Chinese (Simplified Han script) LGPL-2.1-only | 99% | 2 | 12 | 83 | 1 | 797 | 0 | 0 | |
Chinese (Traditional) (zh_TW) LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 1,596 | 0 | 0 | |
Croatian LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 373 | 0 | 0 | |
Czech LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 1,249 | 0 | 0 | |
Danish LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 896 | 0 | 0 | |
Dutch LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 580 | 0 | 0 | |
French LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 134 | 0 | 0 | |
Galician LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 2,228 | 0 | 0 | |
German LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Greek LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 3,636 | 0 | 0 | |
Hindi LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 3,184 | 0 | 0 | |
Hungarian LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 3,569 | 0 | 0 | |
Indonesian LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 3,636 | 0 | 0 | |
Italian LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 1,111 | 0 | 0 | |
Japanese LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 102 | 0 | 0 | |
Kannada LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 3,623 | 0 | 0 | |
Khmer (Central) LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 3,636 | 0 | 0 | |
Korean LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 122 | 0 | 0 | |
Latvian LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 398 | 0 | 0 | |
Lithuanian LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 3,623 | 0 | 0 | |
Marathi LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 3,576 | 0 | 0 | |
Norwegian Bokmål LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 457 | 0 | 0 | |
Persian LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 3,596 | 0 | 0 | |
Polish LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 2,003 | 0 | 0 | |
Portuguese LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 3,023 | 0 | 0 | |
Portuguese (Brazil) LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 51 | 0 | 0 | |
Romanian LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 1,826 | 0 | 0 | |
Russian LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 25 | 0 | 0 | |
Sinhala LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 3,635 | 0 | 0 | |
Slovak LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 1,360 | 0 | 0 | |
Slovenian LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 3,636 | 1 | 0 | |
Spanish LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 177 | 0 | 0 | |
Swedish LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 915 | 0 | 0 | |
Turkish LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 1,322 | 0 | 0 | |
Ukrainian LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 19 | 0 | 0 | |
Vietnamese LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 2,114 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | www.xwiki.org | |
---|---|---|
Translation license | GNU Lesser General Public License v2.1 only | |
Translation process |
|
|
Source code repository |
https://github.com/xwiki/xwiki-platform
|
|
Repository branch | stable-16.10.x | |
Last remote commit |
XWIKI-19281: Breaking bootstrap modal when using Wiki editor
f8196136a4
![]() |
|
Last commit in Weblate |
XWIKI-19281: Breaking bootstrap modal when using Wiki editor
f8196136a4
![]() |
|
Weblate repository |
https://l10n.xwiki.org/git/xwiki-platform/stable-16-10-x/xwiki-oldcore-1610x/
|
|
File mask |
xwiki-platform-core/xwiki-platform-oldcore/src/main/resources/ApplicationResources_*.properties
|
|
Monolingual base language file |
xwiki-platform-core/xwiki-platform-oldcore/src/main/resources/ApplicationResources.properties
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 175,851 | 850,512 | 5,172,804 | |||
Source | 4,509 | 21,808 | 132,636 | |||
Translated | 99% | 175,656 | 99% | 849,659 | 99% | 5,167,221 |
Needs editing | 1% | 89 | 1% | 145 | 1% | 1,047 |
Read-only | 2% | 4,965 | 2% | 21,808 | 2% | 132,636 |
Failing checks | 40% | 71,054 | 50% | 432,926 | 51% | 2,647,379 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
Untranslated strings | 1% | 106 | 1% | 708 | 1% | 4,536 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
−66%
Contributors
+100%
![]() Repository rebased |
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/xwiki/xwiki-platform, stable-16.10.x
2 hours ago
|
![]() Repository rebased |
Repository rebased
Original revision: 15f654f41caa26c4dacbe8b17e029a4970469bde New revision: d546e35ad3a160556be5206c51209151af2d500d yesterday |
![]() Repository notification received |
GitHub: https://api.github.com/repos/xwiki/xwiki-platform, stable-16.10.x
yesterday
|
![]() Repository rebased |
Repository rebased
Original revision: a58780d6bf9670cc44174eb0ffad5a95388eb6de New revision: 15f654f41caa26c4dacbe8b17e029a4970469bde yesterday |
![]() Repository notification received |
GitHub: https://api.github.com/repos/xwiki/xwiki-platform, stable-16.10.x
yesterday
|
![]() Repository rebased |
Repository rebased
Original revision: 229e57fdbe2740b859a1eacfd1ed4c52041d4a7b New revision: a58780d6bf9670cc44174eb0ffad5a95388eb6de yesterday |
![]() Repository notification received |
GitHub: https://api.github.com/repos/xwiki/xwiki-platform, stable-16.10.x
yesterday
|
![]() Repository rebased |
Repository rebased
Original revision: 4bb30129f442f578c3888572dadefea03c707992 New revision: 229e57fdbe2740b859a1eacfd1ed4c52041d4a7b yesterday |
![]() Repository notification received |
GitHub: https://api.github.com/repos/xwiki/xwiki-platform, stable-16.10.x
yesterday
|
Original revision: d546e35ad3a160556be5206c51209151af2d500d
New revision: f8196136a4dcc186bc060620028f0063e76eecc3 2 hours ago