Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 3,662 | 0 | 0 | |
Bulgarian LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 3,636 | 0 | 0 | |
Catalan LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 1,527 | 0 | 0 | |
Chinese (Simplified Han script) LGPL-2.1-only | 99% | 1 | 8 | 56 | 1 | 747 | 0 | 0 | |
Chinese (Traditional) (zh_TW) LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 1,595 | 0 | 0 | |
Croatian LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 373 | 0 | 0 | |
Czech LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 1,249 | 0 | 0 | |
Danish LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 895 | 0 | 0 | |
Dutch LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 579 | 0 | 0 | |
French LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 134 | 0 | 0 | |
Galician LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 2,228 | 0 | 0 | |
German LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Greek LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 3,636 | 0 | 0 | |
Hindi LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 3,184 | 0 | 0 | |
Hungarian LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 3,569 | 0 | 0 | |
Indonesian LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 3,636 | 0 | 0 | |
Italian LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 1,110 | 0 | 0 | |
Japanese LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 102 | 0 | 0 | |
Kannada LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 3,623 | 0 | 0 | |
Khmer (Central) LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 3,636 | 0 | 0 | |
Korean LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 122 | 0 | 0 | |
Latvian LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 398 | 0 | 0 | |
Lithuanian LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 3,623 | 0 | 0 | |
Marathi LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 3,576 | 0 | 0 | |
Norwegian Bokmål LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 457 | 0 | 0 | |
Persian LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 3,596 | 0 | 0 | |
Polish LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 2,003 | 0 | 0 | |
Portuguese LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 3,023 | 0 | 0 | |
Portuguese (Brazil) LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 51 | 0 | 0 | |
Romanian LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 1,826 | 0 | 0 | |
Russian LGPL-2.1-only | 99% | 3 | 5 | 34 | 0 | 7 | 0 | 0 | |
Sinhala LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 3,635 | 0 | 0 | |
Slovak LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 1,359 | 0 | 0 | |
Slovenian LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 3,636 | 1 | 0 | |
Spanish LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 177 | 0 | 0 | |
Swedish LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 915 | 0 | 0 | |
Turkish LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 1,322 | 0 | 0 | |
Ukrainian LGPL-2.1-only | 99% | 6 | 25 | 162 | 3 | 19 | 0 | 0 | |
Vietnamese LGPL-2.1-only | 99% | 5 | 23 | 152 | 3 | 2,114 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | www.xwiki.org | |
---|---|---|
Translation license | GNU Lesser General Public License v2.1 only | |
Translation process |
|
|
Source code repository |
https://github.com/xwiki/xwiki-platform
|
|
Repository branch | stable-16.10.x | |
Last remote commit |
XWIKI-23600: The distribution extension version is wrong with the Debian 17.8.0-1 package
21287d3f351
![]() |
|
Last commit in Weblate |
XWIKI-23600: The distribution extension version is wrong with the Debian 17.8.0-1 package
21287d3f351
![]() |
|
Weblate repository |
https://l10n.xwiki.org/git/xwiki-platform/stable-16-10-x/xwiki-oldcore-1610x/
|
|
File mask |
xwiki-platform-core/xwiki-platform-oldcore/src/main/resources/ApplicationResources_*.properties
|
|
Monolingual base language file |
xwiki-platform-core/xwiki-platform-oldcore/src/main/resources/ApplicationResources.properties
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 175,851 | 850,512 | 5,172,804 | |||
Source | 4,509 | 21,808 | 132,636 | |||
Translated | 99% | 175,660 | 99% | 849,683 | 99% | 5,167,376 |
Needs editing | 1% | 88 | 1% | 141 | 1% | 1,020 |
Read-only | 2% | 4,965 | 2% | 21,808 | 2% | 132,636 |
Failing checks | 40% | 70,981 | 50% | 432,532 | 51% | 2,645,012 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
Untranslated strings | 1% | 103 | 1% | 688 | 1% | 4,408 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
−33%
Contributors
+100%
![]() Repository rebased |
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/xwiki/xwiki-platform, stable-16.10.x
20 minutes ago
|
![]() Repository rebased |
Repository rebased
Original revision: 5a8aaddf3de8ea4990c3ce74aa8eb4d62e6dc280 New revision: e032d88e60956425889422ffa18661c6dce2da53 26 minutes ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/xwiki/xwiki-platform, stable-16.10.x
26 minutes ago
|
![]() Repository rebased |
Repository rebased
Original revision: a3aacee42ee9aecf22bf89a9ef5b724f0f2f4f85 New revision: 5a8aaddf3de8ea4990c3ce74aa8eb4d62e6dc280 18 hours ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/xwiki/xwiki-platform, stable-16.10.x
18 hours ago
|
![]() Repository rebased |
Repository rebased
Original revision: 7ca9ace21730110b7e128dc994aac6dfbe0babae New revision: a3aacee42ee9aecf22bf89a9ef5b724f0f2f4f85 23 hours ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/xwiki/xwiki-platform, stable-16.10.x
23 hours ago
|
![]() Repository rebased |
Repository rebased
Original revision: bbf7d7f2d93d184eee31e7ea5221824bc38e4ace New revision: 7ca9ace21730110b7e128dc994aac6dfbe0babae yesterday |
![]() Repository notification received |
GitHub: https://api.github.com/repos/xwiki/xwiki-platform, stable-16.10.x
yesterday
|
Original revision: e032d88e60956425889422ffa18661c6dce2da53
New revision: 21287d3f3515b5dacc42a13a3a718d58f3897992 20 minutes ago