| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English LGPL-2.1-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| French LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marathi LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian LGPL-2.1-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
  
  Please sign in to see the alerts.
  
  
      
    Overview
| Project website | www.xwiki.org | |
|---|---|---|
| Translation license | GNU Lesser General Public License v2.1 only | |
| Translation process | 
 | |
| Source code repository | https://github.com/xwiki/xwiki-platform | |
| Repository branch | master | |
| Last remote commit | XWIKI-22999: Activity stream should use list semantics 24a541f77d5 Sereza7 authored 52 minutes ago | |
| Last commit in Weblate | Translated using Weblate (German) afaec8982f3 Simpel authored 2 hours ago | |
| Weblate repository | https://l10n.xwiki.org/git/xwiki-platform/xwiki-core-resources/ | |
| File mask | xwiki-platform-core/xwiki-platform-flavor/xwiki-platform-flavor-api/src/main/resources/ApplicationResources_*.properties | |
| Monolingual base language file | xwiki-platform-core/xwiki-platform-flavor/xwiki-platform-flavor-api/src/main/resources/ApplicationResources.properties | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 40 | 210 | 1,110 | |||
| Source | 4 | 21 | 111 | |||
| Translated | 100% | 40 | 100% | 210 | 100% | 1,110 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 10% | 4 | 10% | 21 | 10% | 111 | 
| Failing checks | 2% | 1 | 1% | 4 | 2% | 24 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              —
            |  None Alert triggered | 
            
              
                Repository has changes.
              
            
            3 weeks ago
            
           | 
|  None Alert triggered | 
            
              
                Repository has changes.
              
            
            a month ago
            
           | 
|  None Alert triggered | 
            
              
                Repository has changes.
              
            
            2 months ago
            
           | 
|  None Alert triggered | 
            
              
                Repository has changes.
              
            
            3 months ago
            
           | 
|  None Alert triggered | 
            
              
                Repository has changes.
              
            
            4 months ago
            
           | 
|  None Alert triggered | 
            
              
                Repository has changes.
              
            
            4 months ago
            
           | 
|  None Component unlocked | 
            
              
                Fixing an alert automatically unlocked the component.
              
            
            5 months ago
            
           | 
|  None Component locked | 
            
              
                The component was automatically locked because of an alert.
              
            
            5 months ago
            
           | 
|  None Alert triggered | 
            
              
                Could not push the repository.
              
            
            5 months ago
            
           | 
|  None Component unlocked | 
            
              
                Fixing an alert automatically unlocked the component.
              
            
            6 months ago
            
           |