| Strings Words Characters | |||
|---|---|---|---|
| 44 125 693 |  | All strings | Browse Translate Zen | 
| 44 125 693 |  | Translated strings | Browse Translate Zen | 
| 7 19 109 |  | Strings with any failing checks | Browse Translate Zen | 
| 1 1 9 |  | Failing check: Ellipsis | Browse Translate Zen | 
| 7 19 109 |  | Failing check: Multiple failing checks | Browse Translate Zen | 
Overview
| Project website | contrib.xwiki.org | |
|---|---|---|
| Translation license | GNU Lesser General Public License v2.1 only | |
| Translation process | 
 | |
| Source code repository | https://github.com/xwiki-contrib/application-xpoll | |
| Repository branch | master | |
| Last remote commit | Fix the build 3cd4795 tmortagne authored a year ago | |
| Last commit in Weblate | Fix the build 3cd4795 tmortagne authored a year ago | |
| Weblate repository | https://l10n.xwiki.org/git/xwiki-contrib/xpoll-application/ | |
| File mask | application-xpoll-ui/src/main/resources/XPoll/Translation.*.xml | |
| Monolingual base language file | application-xpoll-ui/src/main/resources/XPoll/Translation.xml | |
| Translation file | Download application-xpoll-ui/src/main/resources/XPoll/Translation.xml | |
| Last change | Dec. 29, 2022, 3:30 a.m. | |
| Last change made by | None | |
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 44 | 125 | 693 | |||
| Translated | 100% | 44 | 100% | 125 | 100% | 693 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 15% | 7 | 15% | 19 | 15% | 109 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None Resource updated | 
            
              
                The “ application-xpoll-ui/src/main/resources/XPoll/Translation.xml” file was changed.
              
            
            4 years ago | 
|  None Source string added |  | 
|  None Source string added |  | 
|  None Source string added |  | 
|  None Source string added |  | 
|  None Source string added |  | 
|  None Source string added |  | 
|  None Source string added |  | 
|  None Source string added |  | 
| 44 | File in original format as translated in the repository | XWiki Page Properties | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
application-xpoll-ui/src/main/resources/XPoll/Translation.xml” file was changed. 2 years ago